Middlesbrough Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Giuseppe Magazzu1  (w5)1  (b2)-  ( )1  (b8)0  (b6)1  (w4)4
2Sahil Farooq1  (b10)0  (w1)1  (b9)0  (w4)1  (b7)1  (w6)4
3Nicholas Tavoularis1  (b9)1  (w11)-  ( )1  (w6) ½  (b4)-  ( )
4Nikhil Bhandari1  (w8)0  (b6)1  (w5)1  (b2) ½  (w3)0  (b1)
5Ray Pallister0  (b1)1  (w10)0  (b4) ½  (w9)1  (b12) ½  (w7)3
6Stephen Cole1  (b7)1  (w4)-  ( )0  (b3)1  (w1)0  (b2)3
7P Ged Murphy0  (w6)0  (b8)1  (w12)1  (b10)0  (w2) ½  (b5)
8Aiden Darlow0  (b4)1  (w7)1  (b10)0  (w1)-  ( )-  ( )2
9Ian G Miller0  (w3)1  (b12)0  (w2) ½  (b5)-  ( )-  ( )
10Christopher Rumsey0  (w2)0  (b5)0  (w8)0  (w7)-  ( )1  (b12)1
11Paul D Perrett1  (w12)0  (b3)-  ( )-  ( )-  ( )-  ( )1
12Andrew Salter0  (b11)0  (w9)0  (b7)-  ( )0  (w5)0  (w10)0