Board | Home | Cheddleton 'F' | Crewe 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 138C (1722) | B Birks, Philip N | 1 - 0 | S Barnett, Douglas J | 123A (1593) |
2 (W) | 134A (1803) | B Grzybowski, Karol | ½ - ½ | S Price, David P | 125A (1555) |
3 (B) | 95A (1527) | S Alcock, Joseph P | 1 - 0 | G Layhe, Simon | 117A (1690) |
4 (W) | 90* (0) | N Brown, Joshua T | 0 - 1 | N Lovatt, Amy | 90* (1788) |
Total | 457 | 2½ - 1½ | Total | 455 |
Last update Steve Emmerton Mon 15th Jan 2018 11:37. Reported by Dave Price . Verified By Robert Milner