Board | Home | Gateshead | Newcastle University | Away | |
---|---|---|---|---|---|
1 (B) | G Ekanem, Nathan | 0 - 1 | G Forster, Matthew | ||
2 (W) | S Cox, Kevin | 0 - 1 | G Villalard, Nigel G | ||
3 (B) | G Edgar, Barry | ½ - ½ | N New Player | ||
4 (W) | S Noble, William | 1 - 0 | B Cameron, Thomas | ||
Total | 0 | 1½ - 2½ | Total | 0 |
Last update Peter Wells Fri 18th Feb 2022 09:07. Reported by Peter Wells Fri 18th Feb 2022 09:07. Verified By
Comments
pdwells
Fri, 18/02/2022 - 09:07
Permalink
Press / Admin Comment
Newcastle University player on board 3 was Jonas Baake