Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Acey | Gerald | M | Stafford | 2050 | | 2050K | 105462E | ME005543 | 414816 | |
Adams | Andrew | M | Wolverhampton | | | 1615K | 344885L | ME030838 | | |
Ahmed | Husman | M | Sutton Coldfield | 1120 | | 1120H | 326642E | | | |
Ajimal | Jet | M | Sutton Coldfield | 1608 | 1683 | 1627K | 280669B | ME023666 | 455202 | |
Ali | Golam S | M | Sutton Coldfield | 1953 | 1915 | 1930K | 257493H | ME005626 | 414646 | |
Ali | Mikail | | Sutton Coldfield | | 865 | | 302580K | | 449164 | |
Allen | Antony M | M | Lichfield | 1728 | | | 303498H | | | |
Anderton | David W | M | Walsall Kipping | 2035 | | 2035K | 105731F | ME004083 | 401668 | |
Anderton | Doreen | F | Walsall Kipping | 1450 | | 1450K | 141743F | | 2405296 | |
Andrews | Stuart | M | Lichfield | 1158 | | 1169K | 249286G | ME028424 | | |
Andrews | Leslie | M | Oscott | 1488 | 1495 | 1511K | 105749C | ME009192 | | |
Angelov | Emil | M | Wolverhampton | 2035 | 2118 | 2012K | 309999E | ME004770 | 2903059 | |
Armstrong | Malcolm J | M | Stafford | 2103 | 2043 | | 105843F | ME009561 | 409049 | |
Attwell | Gordon | M | Rugeley | 1615 | | | 293004D | | | |
Ayto | Harry | M | Lichfield | 1285 | | | 313653L | | | |
Badger | Eddie | M | Wolverhampton | 1443 | 1218 | 1457K | 312819C | ME004556 | | |
Bailes | Aaron | M | Walsall Kipping | 1428 | | 1428K | 313146E | | 466832 | |
Bailey | Richard | M | Coleshill | 1488 | | 1516K | 279083L | ME013135 | | |
Bancila | Vadim | | Tamworth | | 1998 | | 315006K | | | |
Baptiste | Bernard L | M | Lichfield | 1645 | | | 243943J | | | |
Baravalle | Maurizio | M | Lichfield | 1013 | | 1003K | 319214D | ME018184 | | |
Barker | David J | M | Stafford | 1465 | | 1456K | 281856F | ME003966 | | |
Barrett | Graham | M | Coleshill | 1593 | | 1590K | 307489E | ME005742 | | |
Barrett | Paul | M | Coleshill | 1593 | | 1590K | 307490A | ME011874 | | |
Barron | Gordon | M | Oscott | 1540 | | | 286196D | | | |
Bateson | Christopher | M | Mercia | 1345 | | 1346K | 230972F | | | |
Baugh | Samuel | M | Rushall | | | 1552P | 327511F | ME022013 | | |
Bayliss | Ryan | M | Lichfield | | | | 316865H | | | |
Bellin | Jana M | F | Walsall Kipping | 1998 | | 1997K | 115510G | ME007123 | 402168 | |
Bellin | Christopher J | M | Walsall Kipping | 2080 | | 2077K | 210232J | ME002949 | 418471 | |
Bennett | Locksley | M | Oscott | | | | 106607K | ME023861 | | |
Bentham | Sam | M | Bushbury | 1608 | 1758 | 1634K | 292443C | ME014069 | 441945 | |
Berry | Tim | | Wolverhampton | | | | | | 0 | |
Bettam | Ray | M | Coleshill | 1480 | 1473 | 1476K | 106683D | ME012938 | 458732 | |
Biddle | Mike A | M | Oscott | 1788 | 1540 | 1748K | 106714L | ME010407 | 455210 | |
Biernacki | Marek | M | Sutton Coldfield | 1548 | 1518 | 1548K | 279613C | | | |
Biles | Fred | M | Lichfield | 1398 | 1495 | 1394K | 300529L | ME002425 | | |
Bissell | Colin C | M | Coleshill | 1068 | | 1067K | 307491C | ME003147 | | |
Bloom | D | | Sutton Coldfield | | | | 183288J | | | |
Boddington | Ian | | Lichfield | | | 1331K | 343199L | ME031573 | 0 | |
Bradley | Benjamin | M | Lichfield | 790 | | 790H | 314639L | | | |
Bradley | Sam | | Lichfield | | | 1084P | 329886D | | | |
Bradley | Matthew | | Lichfield | | | 1733P | 323123K | | | |
Bray | Roger | M | Rushall | 1540 | 1405 | 1567K | 326302C | ME028791 | | |
Brelsforth | Dave | M | Oscott | 1518 | | | 172043A | | | |
Brooks | Kevin | | Tamworth | | | | | | 0 | |
Brooks | Kevin | | Tamworth | | | 1618P | 344092J | ME031996 | | |
Brown | Charles LC | M | Lichfield | 1360 | | | 107418A | | | |
Brown | Noel A | M | Sutton Coldfield | 1735 | 1780 | 1771K | 294023B | ME011463 | 438820 | |
Brown | Victor J | M | Sutton Coldfield | 1563 | 1390 | 1577K | 298969E | ME016047 | 455326 | |
Pages