Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-03-22 | 1289 (1293) | S Baig, Huzaifa![]() | ½ - ½ | S Aggarwal, Shivan![]() | 1644 () |
2 | 2021-03-22 | 1520 (1398) | B Harris, Dai![]() | 0 - 1 | G Cheema, Jaideep C![]() | 1535 (1420) |
3 | 2021-03-20 | 1518 (723) | G Rida, Ruqayyah![]() | 0 - 1 | S Shiva, Shrishti![]() | 1299 () |
4 | 2021-03-22 | 1461 (1420) | S Caves, Fraser C![]() | 1 - 0(def) | S Siddharth, Lakshan![]() | 1667 (1585) |
5 | 2021-03-22 | 1245 (978) | S Mouratidis, Markos![]() | 1 - 0 | B Staplehurst, John C![]() | 1530 () |
6 | 2021-03-22 | 0953 (963) | G Cheema, Dilsher![]() | 0 - 1 | S Buckingham, Michael J![]() | 1318 (1295) |
7 | 2021-03-22 | 1215 () | B Ross, Bernard![]() | 1 - 0 | G White, Nigel![]() | 1393 (1413) |
8 | 2021-03-22 | 1287 () | B Kukiewicz, Peter![]() | 1 - 0 | S Ali, Yusuf![]() | 1173 (1210) |
9 | 2021-03-22 | 1388 (1420) | B White, Colin V![]() | 1 - 0 | S Caves, Olivia C![]() | 1072 (1075) |
Last update Mark Murrell Mon 22nd Mar 2021 23:31. Reported by Mark Murrell Mon 22nd Mar 2021 23:31. Verified By Mark Murrell Mon 22nd Mar 2021 23:32