Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-03-22 | 1644 () | S Aggarwal, Shivan![]() | ½ - ½ | S Baig, Huzaifa![]() | 1289 (1293) |
2 | 2021-03-22 | 1535 (1420) | G Cheema, Jaideep C![]() | 1 - 0 | B Harris, Dai![]() | 1520 (1398) |
3 | 2021-03-20 | 1299 () | S Shiva, Shrishti![]() | 0 - 1 | G Rida, Ruqayyah![]() | 1518 (723) |
4 | 2021-03-22 | 1667 (1585) | S Siddharth, Lakshan![]() | 0 - 0 | S Caves, Fraser C![]() | 1461 (1420) |
5 | 2021-03-22 | 1530 () | B Staplehurst, John C![]() | 0 - 1 | S Mouratidis, Markos![]() | 1245 (978) |
6 | 2021-03-22 | 1318 (1295) | S Buckingham, Michael J![]() | 1 - 0 | G Cheema, Dilsher![]() | 0953 (963) |
7 | 2021-03-22 | 1393 (1413) | G White, Nigel![]() | 0 - 1 | B Ross, Bernard![]() | 1215 () |
8 | 2021-03-22 | 1173 (1210) | S Ali, Yusuf![]() | 0 - 1 | B Kukiewicz, Peter![]() | 1287 () |
9 | 2021-03-22 | 1072 (1075) | S Caves, Olivia C![]() | 0 - 1 | B White, Colin V![]() | 1388 (1420) |
Last update Mark Murrell Mon 22nd Mar 2021 23:31. Reported by Mark Murrell Mon 22nd Mar 2021 23:31. Verified By Mark Murrell Mon 22nd Mar 2021 23:31