Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2021-02-07 | 1781 (1788) | B Page, Jeffrey![]() | 0 - 1 | B White, Russell P![]() | 2125 (2125) |
2 | 2021-02-08 | 1654 (1653) | P Sharman, Jay![]() | 0 - 1 | P Hunnable, Ian D![]() | 2009 (1990) |
3 | 2021-02-08 | 1990 (1975) | S Corfield, Julian![]() | 0 - 1 | G Molostvov, Dmitry M![]() | 1673 (1668) |
4 | 2021-02-08 | 2024 () | B Freeman, Ashley![]() | 1 - 0 | G Latypova, Olga L![]() | 1677 (1645) |
5 | 2021-02-08 | 1479 (1075) | S Wang, Luoke![]() | 0 - 1 | B McCall, Martin![]() | 1981 (1975) |
6 | 2021-02-08 | 1855 () | ? Horan, George![]() | 0 - 1 | B Todd, Felix![]() | 1759 () |
7 | 2021-02-08 | 1916 (1953) | B Evans, James![]() | ½ - ½ | P Smith, David![]() | 1688 (1666) |
8 | 2021-02-08 | 1768 () | B Filev, Boyan![]() | 1 - 0 | G Barton, Tom A![]() | 1855 (1855) |
9 | 2021-02-08 | 1711 (1733) | B McCarron, Peter DJ![]() | 0 - 1 | B Senan, Tu![]() | 1817 () |
Last update Mark Murrell Mon 8th Feb 2021 21:34. Reported by Mark Murrell Mon 8th Feb 2021 21:34. Verified By Mark Murrell Mon 22nd Mar 2021 09:03