Board | Home | Poulton 1 | Lytham 1 | Away | |
---|---|---|---|---|---|
1 (B) | (2050) | G Phillips, David A![]() | 1 - 0 | G Leah, Tom![]() | (1863) |
2 (W) | (2230) | G Ellames, Roy![]() | 1 - 0 | G Cooper, John G![]() | (1945) |
3 (B) | (1953) | ? Cukovs, Oleg![]() | 1 - 0 | B Raynor, Philip N![]() | (1938) |
4 (W) | (1675) | S Fearnhead, Paul N![]() | 1 - 0 | B Tinton, Robert![]() | (1383) |
Total | 0 | 4 - 0 | Total | 0 |
Last update David Phillips Mon 15th Feb 2021 21:29. Reported by David Phillips Mon 15th Feb 2021 21:29. Verified By