Board | Home | Berkshire Minor | Essex Minor | Away | |
---|---|---|---|---|---|
1 (B) | 1143 (1263) | S Chen, William![]() | 0 - 1 | G White, Nigel![]() | 1443 (1413) |
2 (W) | 0880 (880) | S Kota, Ashwath Kumar![]() | 0 - 1 | S Black, James![]() | 1375 (1503) |
3 (B) | 0753 (753) | S Tripathi, Advik![]() | 0 - 1 | S Wong, Joseph![]() | 0873 (873) |
4 (W) | 0708 (708) | S Tripathi, Anaya![]() | 0 - 1 | G Rida, Ruqayyah![]() | 0723 (723) |
Average | 871 | 0 - 4 | Average | 1104 |
Last update David Gilbert Sat 28th Nov 2020 15:43. Reported by David Gilbert Sat 28th Nov 2020 15:42. Verified By Mark Murrell Fri 4th Dec 2020 18:08