Board | Home | Kent Steele | Kent Haddrell | Away | |
---|---|---|---|---|---|
1 (B) | 1938 (1788) | B Nevols, Keith![]() | ½ - ½ | G Allison, Conrad![]() | 1938 (1938) |
2 (W) | 1833 (1945) | S Packham, Tony B![]() | 0 - 1 | S Turner, Howard![]() | 1930 (1900) |
3 (B) | 1728 () | P Tassell, Hugh G![]() | 0 - 1 | B O'Mara, Patrick K![]() | 1758 (1615) |
4 (W) | 1675 (1660) | G Helps, David![]() | 1 - 0 | S Josephs, Gavin![]() | 1698 () |
5 (B) | 1638 () | B Mourant, Malcolm P![]() | ½ - ½ | B Sharp, Gary![]() | 1653 (1645) |
6 (W) | 1383 () | ? Doyle, Michael![]() | ½ - ½ | B Sainiuc, Stefan![]() | 1600 () |
7 (B) | 1275 (1263) | G Neri, Marco![]() | 1 - 0 | B Davies, Michael J![]() | 1278 (1203) |
8 (W) | 1275 (1210) | S Rosselli, Lucas![]() | ½ - ½ | G McBride, Timothy![]() | 1275 (1083) |
Average | 1594 | 4 - 4 | Average | 1642 |
Last update Chris Bernard Sat 28th Nov 2020 16:34. Reported by Chris Bernard Sat 28th Nov 2020 16:23. Verified By Mark Murrell Fri 4th Dec 2020 18:07