Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Clark | Dave J | M | Bury St Edmunds | 0 | 1360 | 0 | 100337K | | | |
Allen | J Franceys | M | Stowmarket | 118D | 1585 | 0 | 100377L | | | |
Allen | Vicky B | F | Stowmarket | 116C | 1570 | | 100379D | | | |
Payne | David J | M | Norwich Dons | 144A | 1780 | 147B | 104433D | ME004117 | 1805606 | |
Albrow | Eric | M | Lowestoft | 0 | | 0 | 105570H | | | |
Allison | John C | M | Norwich Dons | 0 | 1855 | 0 | 105654C | | | |
Alster | Jack (deceased) | M | New England | 0 | | 0 | 105678F | | | |
Badger | Paul ER | M | Broadland | 140B | 1750 | 171D | 106018B | ME012120 | 32046065 | |
Bond | Peter D | M | North Norfolk | | 1743 | 0 | 106967G | | | |
Carr | Trevor R | M | Woodbridge | 0 | 1825 | 0 | 108027B | | | |
Chapman | B | | Stowmarket | 0 | | 0 | 108219L | | | |
Chapman | Philip J | M | Sudbury | 75F | 1263 | | 108235J | | 413577 | |
Collinson | Benjamin PQ | M | Norfolk & Norwich | 184B | 2080 | 169F | 108660B | ME002109 | | |
Compton | A | | Woodbridge | 0 | | 0 | 108685G | | | |
Copeland | Raymond | | North Norfolk | 0 | | 0 | 108871D | | | |
Crane | Stephen F | M | Norwich Dons | 101B | 1458 | | 109039C | ME014943 | | |
Dawson | John E (deceased) | M | Linton | 0 | 1278 | 0 | 109468D | | | |
Dawson | Jeff R | M | Norwich Dons | 167A | 1953 | 166D | 109469F | ME007241 | 414948 | |
Dilley | Jason M | M | New England | 204C | 2230 | 0 | 109683H | ME007160 | 403016 | |
Dolamore | John E | M | Norwich Dons | 147A | 1803 | 168C | 109769G | ME007800 | 0 | |
Dyer | Michael T | M | St Johns Norwich | | | 0 | 110000C | | 2402084 | |
Eaton | F | | North Norfolk | 0 | | 0 | 110060K | | | |
Ellis | Kenneth R | M | St Johns Norwich | 90C | 1375 | 98D | 110211E | | | |
Evans-Evans | S | M | New England | 0 | | 0 | 110361B | | | |
Feavyour | John A | M | Saxmundham | 155B | 1863 | | 110497E | ME007861 | 405850 | |
Garrod | Keith | M | Lowestoft | 88E | 1360 | | 111092F | | | |
Greenwood | Neil | M | Warboys | 145B | 1788 | 140D | 111653J | ME011103 | 0 | |
Hall | David E | M | Norwich Dons | 175A | 2013 | 177C | 111906A | | 423734 | |
Hanks | Paul | M | New England | 155C | 1863 | | 112032D | ME011927 | | |
Harris | Daren R | M | Bury St Edmunds | | 1818 | 0 | 112157B | | 466336 | |
Harris | Michael | M | Bury St Edmunds | 211C | 2283 | | 112174B | ME010640 | 402028 | |
Holmes | Alan L | M | St Johns Norwich | 82B | 1315 | 101C | 112886D | ME000450 | | |
Hughes | Mervyn J | M | Norwich Dons | 167A | 1953 | 165D | 113186C | ME010352 | 0 | |
Hughes | Roy | M | Broadland | 186A | 2095 | 177B | 113194B | ME013857 | 412481 | |
Ilett | Raymond J | M | New England | 165A | 1938 | 0 | 113348C | | 414980 | |
Johnson | David W | M | Norwich Dons | 0 | 985 | 0 | 113678B | | | |
Jones | Graham R | M | Norwich Dons | 95C | 1413 | 88D | 113822E | ME005724 | 0 | |
Jones | Robert L | M | Bury St Edmunds | 142A | 1765 | 133E | 113887L | ME013460 | 424285 | |
Jones | Ron N | M | New England | 125C | 1638 | 0 | 113898E | ME013776 | | |
Lamont | Richard | M | Bury St Edmunds | 0 | 1908 | 0 | 114029C | | 428272 | |
Larter | Nigel J | M | St Johns Norwich | 157B | 1878 | 158E | 114093A | | | |
Lilley | Geoff | M | Saxmundham | 47E | 1053 | 0 | 114419E | | | |
Mabbs | David J | M | Broadland | | 1990 | 173C | 114722F | ME003873 | | |
McAvoy | Jim | M | Norwich Dons | 152A | 1840 | | 115198J | ME007383 | | |
McCormick | Arthur | M | Saxmundham | 0 | 1525 | 0 | 115230A | | | |
McEwan | Ken B | M | Broadland | 195C | 2163 | 205E | 115278G | | 2400537 | |
Mills | Rod A | M | St Johns Norwich | 58C | 1135 | | 115567C | ME013604 | | |
Misson | Marcus (deceased) | M | Warboys | | 1900 | 0 | 115614H | | | |
Moore | David W | M | Norfolk & Norwich | 104C | 1480 | 0 | 115708F | ME003935 | | |
Moore | Gerald | M | Broadland | 196A | 2170 | 190B | 115710D | ME005554 | 403440 | |
Pages