Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Abbott | Nathan JA | M | St Johns Norwich | 1840 | 1750 | 1896K | 313674H | ME011003 | | |
Abivardi | Paniz | F | Norwich Juniors | | 1038 | | 313972E | | | |
Ahmed | Juwairiah | F | Norwich Juniors | | 723 | | 320116J | | | |
Ahmed | Keyaan | M | Norwich Juniors | | 708 | | 330780D | | | |
Ahmed | Junaid | M | Norwich Juniors | | 708 | | 330789L | | | |
Ahmed | Namira | F | Norwich Juniors | | 708 | | 330790G | | | |
Albrow | Eric | M | Lowestoft | | | | 105570H | | | |
Alison | Richard | M | Norwich Dons | 1263 | | | 254562H | | | |
Allen | J Franceys | M | Stowmarket | 1585 | | 1585K | 100377L | | | |
Allen | Vicky B | F | Stowmarket | 1570 | | 1570K | 100379D | | | |
Allison | John C | M | Norwich Dons | 1855 | | | 105654C | | | |
Allwin Christopher | Dan Joal | M | Norwich Juniors | | 1000 | | 323833H | ME022360 | | |
Alster | Jack (deceased) | M | New England | | | | 105678F | | | |
Amarawickrama | Himan Uddama | M | Norfolk & Norwich | 2110 | 2028 | 2095K | 269246G | ME023183 | 9900225 | |
Amarawickrama | Himash | M | Norwich Juniors | | 1248 | | 307350G | ME019021 | | |
Ambadkar | Jay | M | Broadland | 1278 | 1330 | 1278K | 302377B | ME007198 | | |
Andersen | Stian A | M | Norfolk & Norwich | 1315 | | | 302963D | | | |
Anderson | Mike | M | Linton | 1528L | 1432L | | | ME027736 | 0 | |
Aneesh | Aryan | M | Norwich Juniors | | 708 | | 329360K | | | |
Antonov | Yosif A | M | Norwich Dons | 1653 | | 1625K | 245033B | ME016499 | | |
Anversha | Ajmal | M | Norfolk & Norwich | | 1030 | | 313947F | | | |
Anversha | Abdullah | M | Norwich Juniors | | 1038 | | 313969E | | | |
Anversha | Abubakr | M | Norwich Juniors | | 1000 | | 330787G | | | |
Arnold | Anthony J | M | Broadland | 1353 | 1473 | 1352K | 281101H | ME015903 | | |
Artherton | George | M | Broadland | | 708 | | 318573E | ME016956 | | |
Ashworth | Steven M | M | Ely | 1511 | 1578 | 1475A | 302343G | ME015099 | 453749 | |
Baddeley | Peter | M | Warboys | 1533 | | 1622A | 255902L | ME012349 | | |
Badger | Paul ER | M | Broadland | 1750 | 1983 | 1814A | 106018B | ME012120 | 32046065 | |
Badger | Jo H | F | Broadland | | | | 139157E | | | |
Bale | S | | North Norfolk | | | | 187364H | | | |
Balogh | Jan | M | Bury St Edmunds | 1923 | 1885 | 1972K | 316421E | ME018085 | | |
Banerjee | Vikram K | M | Linton | 1368 | 1413 | 1402K | 302840K | | 473847 | |
Banfield | Aidan | M | Wymondham | 1105 | 1413 | | 302402H | | | |
Barnes | Ryan PI | M | Norfolk & Norwich | 1938 | 1893 | 1901K | 258898F | ME013949 | 466034 | |
Barnicoat | Dave | M | Linton | 1240 | | | 140769H | | | |
Barratt | John | M | Stowmarket | 1473 | | 1473K | 128750D | | | |
Bartram | Philip J | M | Norfolk & Norwich | 1893 | 1855 | 1933K | 160015B | ME028839 | | |
Bartram | Thomas | M | Norfolk & Norwich | 1413 | 1420 | | 283496A | | | |
Bartram | Sam | M | Norwich Juniors | 1195 | 1173 | | 302379F | | | |
Bartram | Will | M | Norwich Juniors | 1861L | 1709L | 1906P | 285015B | ME028893 | 0 | |
Basireddy | Roshan | M | Norwich Juniors | | | | 330795F | | | |
Bayliss | Andrew | M | Aylsham | | | | 331169H | ME024763 | 0 | |
Beck | John | M | Warboys | 1818 | | 1817K | 273273H | ME007580 | | |
Beck | James | M | Warboys | 1098 | | 1076K | 329759H | ME023230 | | |
Bell | Adrian D | M | Norfolk & Norwich | 1465 | | 1465K | 160008E | | | |
Bennett | Louis | M | Norwich Juniors | | 1128 | | 310926E | | | |
Bently | David | M | Warboys | 1473 | | 1483K | 291924C | | | |
Bettley | Mark S | M | Stowmarket | 1608 | 1608 | 1626K | 136202B | ME009777 | | |
Bhatia | Arshia | F | Norwich Juniors | | 820 | | 302412L | | | |
Bian | Yucheng | M | Wymondham | 1000 | 1368 | | 296682H | | | |
Pages