Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Sam Barnett | 308447 | 16 | ||
Adarsh Arun Ganeshabu | 0 | 6 | ||
Agamya Gupta | 302813 | 24 | ||
Narita Hara | 329916 | 18 | ||
Matthew Mairs | 291396 | 11 | ||
Alex Morris | 0 | 1 | ||
Amanthika Anbalagan | 322078 | 24 | ||
Krish Daru | 321676 | 23 | ||
Lucius Galloway | 315484 | 24 | ||
Anousheh Haque | 330380 | 5 | ||
Momin Khan | 309276 | 9 | ||
Tamas Kovacs | 306493 | 6 | ||
George Lesnic | 0 | 24 | ||
Aryan Nalawade | 312046 | 18 | ||
Varun Nayak | 320132 | 22 | ||
Shreyas Pasupulety | 325608 | 17 | ||
Tejas Pasupulety | 322616 | 18 | ||
Aarv Paul | 309481 | 24 | ||
Sachin Ragu | 313519 | 24 | ||
Ajay Silvan | 0 | 17 | ||
Kai Taylor | 305063 | 16 | ||
Vishnu Vadlamani | 329917 | 22 | ||
Dexter Dalgleish | 0 | 23 | ||
Jishnuthan Jeyaprakash | 0 | 23 | ||
Ishaan Junais | 0 | 7 | ||
Rehan Kumar | 0 | 24 | ||
Matthias Landry | 0 | 18 | ||
Alex Morris | 0 | 15 | ||
Meher Prem Mudili | 327304 | 24 | ||
Daniyal Pawsey-Anayat | 0 | 6 | ||
Ayan Pradham | 185450 | 18 | ||
Kavin Raja Srinivasn | 0 | 15 | ||
Pranav Raja Srinivasn | 0 | 24 | ||
Gethin Rees- Lee | 0 | 5 | ||
Olivia Roebuck | 327219 | 18 | ||
Nina Spanovic | 0 | 17 | ||
Sam Staples | 0 | 11 | ||
Shrava Venkatasubramanian | 0 | 17 | ||
Melanie Wu | 324040 | 17 | ||
Sahej Yeluri | 0 | 5 | ||
Nicholas Spanovic | 0 | 18 | ||
Dhiyashree Easwaramoorthy | 330066 | 6 | ||
Daniel Kitaev | 326750 | 6 | ||
Aashita RoyChowdhury | 0 | 6 | ||
William Wood | 0 | 6 |
Based on membership list date Sat 23rd January 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.