Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Aboushady | Hossameldin | M | Worcestershire CCA | 137A | 1728 | 0 | 316764B | ME006192 | 0 | |
Alcock | Steve | M | Worcestershire CCA | 108A | 1510 | 0 | 286194L | ME015002 | 0 | |
Bates | William | M | Shropshire CA | 173E | 1998 | 169D | 143035L | ME016250 | 466816 | |
Berry | Simon | M | Worcestershire CCA | 105D | 1488 | 83D | 312703F | | 462390 | |
Busznyak | Arpad | M | Greater Manchester CCA | 113B | 1548 | 145F | 320823A | ME020153 | 484903 | |
Calcina | Julio C | M | Greater Manchester CCA | | 1548 | 0 | 306209A | | 0 | |
Caswell | J | M | Shropshire CA | 0 | | 0 | 210480F | | | |
Charisiadis | Archimidis | M | Greater Manchester CCA | 1800L | 1800L | 0 | 292509G | | 4240081 | Gre |
Clark | Matthew DH | M | Shropshire CA | 156B | 1870 | 135D | 108406K | ME010095 | 469092 | |
Clarke | Joshua | M | Worcestershire CCA | | | 107D | 318791D | ME017779 | 474355 | |
Clissold | Julian C | M | Greater Manchester CCA | 146C | 1795 | | 108513L | ME019755 | 433772 | |
Clucas | Reg P | M | Greater Manchester CCA | 163A | 1923 | 159C | 285908H | ME012975 | 442143 | |
Collett | Ray A | M | Worcestershire CCA | 153A | 1848 | 153D | 108621C | ME012911 | 425710 | |
Correa | Rebecca | F | Greater Manchester CCA | 100B | 1450 | 92A | 300950G | ME012968 | 481432 | |
Correa | Everson | M | Greater Manchester CCA | 110C | 1525 | | 305615G | ME004928 | 476544 | |
Doherty | Paul D | M | Greater Manchester CCA | 144A | 1780 | 155C | 302953A | ME012108 | 451126 | |
Duke | Dillan | M | Worcestershire CCA | 123A | 1623 | 101D | 316029E | ME020439 | 487538 | |
Eccleston | Bryony | F | Greater Manchester CCA | 94A | 1405 | 91A | 312061C | ME002473 | 472700 | |
Eccleston | Rowan | M | Greater Manchester CCA | 65A | 1188 | 81A | 313646C | ME013833 | 472719 | |
Ellis | Ian | M | Worcestershire CCA | 134C | 1705 | 0 | 248739B | ME006302 | 449067 | |
Ernest | J | M | Greater Manchester CCA | 0 | | 0 | 222992E | | 0 | |
Evans | Harry G | M | Worcestershire CCA | 156B | 1870 | 169E | 315611E | ME005973 | 481327 | |
Foxall | John | M | Worcestershire CCA | 135C | 1713 | 0 | 110841E | ME007521 | 0 | |
French | David | M | Greater Manchester CCA | 116F | 1570 | 0 | 317319H | ME018205 | 0 | |
Gostelow | David W | M | Shropshire CA | 170A | 1975 | 156C | 111451H | ME003844 | 413151 | |
Green | Tom DA | M | Greater Manchester CCA | | 1863 | 0 | 265036J | ME015557 | 435015 | |
Griffiths | Gareth NR | M | Greater Manchester CCA | 139B | 1743 | | 302324C | ME005220 | 466689 | |
Grillage | Andrew | M | Shropshire CA | 159E | 1893 | 176E | 148263E | ME021578 | 0 | |
Hann | R Mark | M | Greater Manchester CCA | 178E | 2035 | 197C | 141248G | ME009796 | 0 | |
Harrison | James | M | Greater Manchester CCA | 158C | 1885 | 143B | 303983D | ME006813 | 465968 | |
Hayles | Robin | M | Worcestershire CCA | 135E | 1713 | | 313618J | ME013597 | 0 | |
Hilditch-Love | Daniel | M | Shropshire CA | 131A | 1683 | 143B | 316546C | ME019596 | 483559 | |
Hill | Jonathan S | M | Greater Manchester CCA | | 2013 | 0 | 143163J | ME008039 | 417963 | |
Hilton | Tim | M | Greater Manchester CCA | 174A | 2005 | | 282176L | ME015663 | 424226 | |
Holmes | Nick D | M | Shropshire CA | 112A | 1540 | 107E | 296243D | ME011236 | 0 | |
Holmes | Matthew A | M | Worcestershire CCA | 129B | 1668 | 144D | 192683E | ME020396 | 495514 | |
Holyhead | James | M | Shropshire CA | 103A | 1473 | 59D | 319013E | ME017736 | 474398 | |
Humphries | Jeremy | M | Worcestershire CCA | 114A | 1555 | 0 | 266351L | ME007284 | 0 | |
Hurney | Kevin | M | Worcestershire CCA | 185A | 2088 | 180E | 129898H | ME008755 | 421480 | |
Jenkinson | Gemma | F | Worcestershire CCA | | | 0 | 330477C | | 0 | |
Jenkinson | Jack | M | Worcestershire CCA | | | | 316717D | ME016816 | 0 | |
Jones | Thomas AJ | M | Greater Manchester CCA | 172F | 1990 | 0 | 304479J | ME015566 | 0 | |
Kirkland | Arnold G | M | Worcestershire CCA | 123B | 1623 | 0 | 128994K | ME001686 | 444804 | |
Kitson | Peter R | M | Worcestershire CCA | 179D | 2043 | 0 | 127645B | | | |
Kolbusz | George | M | Shropshire CA | 160C | 1900 | 138D | 127703A | ME005427 | 36062243 | |
Kumar | Jamie | M | Greater Manchester CCA | 120E | 1600 | 140F | 318613B | ME017026 | 0 | |
Kwasniak | Kacper | M | Greater Manchester CCA | | | 0 | 329123G | | | |
Lamb | Ian D | M | Greater Manchester CCA | 132A | 1690 | | 114007D | ME017104 | 20601409 | |
Lewis | Christopher D | M | Shropshire CA | 162A | 1915 | 157A | 240253B | ME002936 | 435767 | |
Logan | Vincent | M | Greater Manchester CCA | 161F | 1908 | 104E | 133636J | ME022856 | 434914 | |
Pages