Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Harry Callingham | Exeter University | 275893 | 2 | |
Aditya Yanamandra | Exeter University | 279391 | 4 | |
Eddie Hurst | Exeter University | 303037 | 5 | |
Joe Cunningham | Exeter University | 319182 | 9 | |
Richard Player | Exeter | 151072 | 4 | |
Steve K Dean | Seaton | 134631 | 6 | |
Terje Lundin | Seaton | 297015 | 1 | |
Anna McLoughlin | Seaton | 307047 | 3 | |
Christopher Carr | Seaton | 314079 | 1 | |
Robin J Cubbon | Sidmouth | 140842 | 2 | |
Peter W Leask | Sidmouth | 162620 | 1 | |
Ian Gregory | Sidmouth | 231082 | 5 | |
Malcolm Belt | Exmouth | 173289 | 2 | |
Meyrick Shaw | Exmouth | 290163 | 5 | |
Daniel Williamson | Exeter | ME022244 | 4 | |
Aiya Manabayeva | Exeter University | 327987 | ME022547 | 12 |
Matthew McLachlan | Exeter University | 273001 | ME010133 | 10 |
Daniel Rhys Lloyd Evans | Exeter University | ME023350 | 1 | |
Ben Murray | Exeter University | ME020851 | 2 | |
Suhayl Abdalla | Colyton Grammar School | 320060 | ME019148 | 2 |
Barry Perchard | Sidmouth | 191039 | 1 | |
J Stephen Murray | Exmouth | 116002 | 1 | |
Barbara Newcombe | Exmouth | 306456 | 2 | |
Yogen Arlen Pramudita | Exeter University | 327993 | ME022561 | 2 |
Sam Brennan | Exeter University | 287772 | ME022548 | 2 |
Based on membership list date Wed 21st April 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.