Board | Home | Weston Knights | Taunton Knights | Away | |
---|---|---|---|---|---|
1 (B) | 127B | G Sookphanich, Golf | ½ - ½ | S Acibar, Arnold | 126D |
2 (W) | 126A | S Isaac, Oliver T | 1 - 0 | N Greenaway, Christopher P | 126D |
3 (B) | 092E | N Keen, Alex | ½ - ½ | S Wojcik, Patrick S | 113B |
4 (W) | 093F | N Miles, Steve | ½ - ½ | N Maber, Martyn J | 109A |
Average | 110 | 2½ - 1½ | Average | 119 |
Last update Roger Fenton Fri 7th Feb 2020 13:23. Reported by Roger Fenton Fri 7th Feb 2020 13:23. Verified By