Board | Home | Fenton 'C' | Crewe ‘D’ | Away | |
---|---|---|---|---|---|
1 (B) | 128A (130A) | N Hawthorne, Julian N | ½ - ½ | S Gardiner, Harry | 131A (153A) |
2 (W) | 104C (109B) | N Whitehurst, Derek | 0 - 1 | B Layhe, Neville | 126A (131A) |
3 (B) | 104A (109C) | N Cross, Grenville | ½ - ½ | B Michalek, Lukasz | 110A (114A) |
4 (W) | 096C (99B) | S Wilkinson, Ernest | 1 - 0 | S Hall, Les | 087A (83A) |
Total | 432 | 2 - 2 | Total | 454 |
Last update Nic Wright Mon 16th Dec 2019 19:51. Reported by Les Hall Mon 9th Dec 2019 22:27. Verified By Grenville Cross Mon 9th Dec 2019 22:36