Board | Home | Kidsgrove | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 097D (1489) | S Crosby, Andrew | 0 - 1 | B Whitehurst, Derek | 104C (1511) |
2 (W) | 105C (1478) | N Northage, Derek H | ½ - ½ | S Wilkinson, Ernest | 096C (1405) |
3 (B) | 091C (1375) | B Cook, Julian P | ½ - ½ | S Hull, Stuart E | 094C (1364) |
4 (W) | 080* (1285) | N Farah, Mohammed | 0 - 1 | B Brian, Christopher | 080* (1206) |
Total | 373 | 1 - 3 | Total | 374 |
Last update Nic Wright Sun 27th Oct 2019 12:26. Reported by Steve Emmerton Tue 22nd Oct 2019 23:23. Verified By Julian Cook Sat 26th Oct 2019 11:24
Comments
jcook
Sat, 26/10/2019 - 11:25
Permalink
Another draw Stuart!!
Another draw Stuart!!