Board | Home | Fenton 'C' | Stafford | Away | |
---|---|---|---|---|---|
1 (B) | 128A (1675) | S Hawthorne, Julian N | 0 - 1 | G Mowat, Andrew | 130A (1743) |
2 (W) | 104A (1518) | N Cross, Grenville | 0 - 1 | G Leadbetter, Andrew T | 115A (1548) |
3 (B) | 104C (1518) | N Whitehurst, Derek | 1 - 0 | N Prout, John | 108D (1510) |
4 (W) | 096C (1443) | S Wilkinson, Ernest | 1 - 0 | B Barker, David J | 102A (1465) |
Total | 432 | 2 - 2 | Total | 455 |
Last update Nic Wright Tue 8th Oct 2019 21:18. Reported by Grenville Cross Mon 7th Oct 2019 22:40. Verified By Peter Evans Tue 8th Oct 2019 11:11