Board | Home | Fenton 'C' | Stafford | Away | |
---|---|---|---|---|---|
1 (B) | 128A (130A) | N Hawthorne, Julian N | 0 - 1 | S Mowat, Andrew | 130A (139C) |
2 (W) | 104A (109C) | N Cross, Grenville | 0 - 1 | G Leadbetter, Andrew T | 115A (113B) |
3 (B) | 104C (109B) | N Whitehurst, Derek | 1 - 0 | N Prout, John | 108D (108E) |
4 (W) | 096C (99B) | S Wilkinson, Ernest | 1 - 0 | N Barker, David J | 102A (102C) |
Total | 432 | 2 - 2 | Total | 455 |
Last update Nic Wright Tue 8th Oct 2019 21:18. Reported by Grenville Cross Mon 7th Oct 2019 22:40. Verified By Peter Evans Tue 8th Oct 2019 11:11