Board | Home | Fenton 'A' | Crewe ‘A’ | Away | |
---|---|---|---|---|---|
1 (B) | 156B (170B) | N Floresc, Petru | 1 - 0 | N Fajfer, Bartosz | 174A (165C) |
2 (W) | 152C (159D) | N Capatina, Kasian | 0 - 1 | B Lockett, Karl | 153A (159B) |
3 (B) | 143C (128C) | N Valentine, Glyn D | 0 - 1 | B Hulme, David I | 144A (147B) |
4 (W) | 127A (125A) | G Emmerton, Stephen J | 1 - 0 | N Layhe, Simon | 134A (132A) |
5 (B) | 128A (130A) | N Hawthorne, Julian N | 1 - 0 | S Barnett, Douglas J | 136A (119A) |
Total | 706 | 3 - 2 | Total | 741 |
Last update Nic Wright Tue 26th Nov 2019 09:34. Reported by Petru Floresc Mon 25th Nov 2019 22:30. Verified By Karl Lockett Tue 26th Nov 2019 08:42