Board | Home | Crewe ‘A’ | Cheddleton ‘A’ | Away | |
---|---|---|---|---|---|
1 (B) | 174A (165C) | N Fajfer, Bartosz | 0 - 1 | G Boswell, Jacob Connor | 192A (194C) |
2 (W) | 153A (159B) | B Lockett, Karl | 0 - 1 | N Shaw, Robert | 196C (196C) |
3 (B) | 152B (145D) | N Lovatt, Amy | 0 - 1 | N Edwards, Simon R | 173A (172C) |
4 (W) | 144A (147B) | B Hulme, David I | 1 - 0 | N Grzybowski, Karol | 146C (147B) |
5 (B) | 134A (132A) | N Layhe, Simon | 1 - 0 | N Blackburn, Jon EW | 144A (139A) |
Total | 757 | 2 - 3 | Total | 851 |
Last update Nic Wright Sat 19th Oct 2019 11:06. Reported by Simon Edwards Wed 16th Oct 2019 23:10. Verified By Les Hall Thu 17th Oct 2019 09:31