Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Joshua Vaughan | 286552 | 11 | ||
Clive J Le Baigue | 188128 | 6 | ||
Keith C Findley | 174999 | 7 | ||
Terry Green | 266668 | 17 | ||
Dennis Stokes-Carter | 298774 | 7 | ||
Christopher Exton | 317198 | ME016676 | 17 | |
J Hunt | 164600 | 6 | ||
Manoj Natarajan | 326479 | 1 |
Based on membership list date Sat 17th April 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.