Board | Home | Cheddleton 'H' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 119E (1615) | S Millington, David | ½ - ½ | G Layhe, Simon | 116A (1690) |
2 (W) | 115A (1607) | B Mountford, Caroline L | 1 - 0 | S Bulbeck, Julian | 099F (1503) |
3 (B) | 115A (1653) | N Walker, Roger W | 1 - 0 | S Price, David P | 112A (1555) |
4 (W) | 044C (1158) | N Jones, Jamie D | 0 - 1 | B Haack, Reinhard | 070L (1263) |
Total | 393 | 2½ - 1½ | Total | 397 |
Last update Steve Emmerton Sat 15th Dec 2018 07:50. Reported by Caroline Mountford . Verified By Nigel Gardner
Comments
ngardner
Fri, 14/12/2018 - 23:56
Permalink
Cheddleton chase championship?
Congratulations to Cheddleton on a very well deserved, hard fought and competitive victory