Board | Home | Crewe 'A' | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 170L (1938) | S Fajfer, Bartosz | 1 - 0 | B Floresc, Petru | 184A (1975) |
2 (W) | 162C (1915) | N Titiloye, Olawale | 1 - 0 | S Valentine, Glyn D | 145B (1660) |
3 (B) | 135A (1803) | G Hulme, David I | 1 - 0 | G Emmerton, Stephen J | 131A (1644) |
4 (W) | 127A (1570) | N Rhodes, Chris | 1 - 0 | N Launay, Maximilien | 129B (1698) |
5 (B) | 128A (1593) | S Barnett, Douglas J | 1 - 0 | N Cross, Grenville | 120* (1518) |
Total | 722 | 5 - 0 | Total | 709 |
Last update Steve Emmerton Thu 21st Mar 2019 02:01. Reported by David Hulme . Verified By Steve Emmerton