Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot B | 8 | 6 | 0 | 2 | 19½ | 12½ | 12 | 0 | 0 | 0 |
Newton Abbot A | 8 | 5 | 1 | 2 | 23½ | 8½ | 11 | 0 | 0 | 0 |
South Hams | 8 | 5 | 1 | 2 | 20 | 12 | 11 | 0 | 0 | 0 |
Teignmouth | 8 | 2 | 0 | 6 | 10½ | 21½ | 4 | 0 | 0 | 0 |
Torquay Grammar School | 8 | 1 | 0 | 7 | 6½ | 25½ | 2 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Torquay Grammar School | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
South Hams | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Newton Abbot | 4 | 2 | 0 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
* | * | Torquay BGS | 3½ | Torquay BGS | 2½ | ||
* | |||||||
* | * | ||||||
* | |||||||
* | * | Teignmouth | 2½ | ||||
* | |||||||
* | * | ||||||
* | |||||||
* | * | South Hams | 4 | South Hams | 3½ | ||
* | |||||||
* | * | ||||||
* | |||||||
* | * | Newton Abbot | 2 | ||||
* | |||||||
* | * | ||||||
* |