Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Michael J Alderson | Belper | 105582 | 6 | |
Simon R Edwards | Belper | 110144 | 1 | |
Simon N Gilmore | Belper | 111264 | 11 | |
Paul H O'Flanagan | Belper | 116381 | 3 | |
James R Shore | Belper | 118936 | 7 | |
Roger W Walker | Belper | 120998 | 5 | |
Alan Holden | Belper | 277696 | 10 | |
Dean M Hartley | Amber Valley | 112248 | 8 | |
Paul Kelman | Amber Valley | 165437 | 8 | |
Paul Hardwick | Amber Valley | 185581 | 5 | |
Alex Webster | Derby | 269851 | 18 | |
Derek A Jarvis | Breadsall | 173444 | 11 | |
David J Farrall | Breadsall | 213110 | 3 | |
Ralph MA Allen | Burton | 105641 | 8 | |
Peter M Collins | Lichfield | 108654 | 6 | |
Kevin J Gallagher | Lichfield | 111019 | 8 | |
David W Fone | Lichfield | 129877 | 4 | |
Gary Haime | Lichfield | 234102 | 1 | |
Yuriy Slobodyuk | Lichfield | 241600 | 6 | |
David Short | Lichfield | 242442 | 3 | |
Stuart Andrews | Lichfield | 249286 | 3 | |
Ian S Kingston | Lichfield | 257837 | 5 | |
Brian Jones | Lichfield | 298499 | 2 | |
Barry Hanford | Lichfield | 306477 | 1 | |
Steve B Housley | Chesterfield | 113065 | 4 | |
Michael D Johnson | Chesterfield | 113695 | 10 | |
Kenneth GE Morrison | Chesterfield | 115846 | 7 | |
D Ashcroft | Chesterfield | 157541 | 8 | |
Hubert Mossong | Chesterfield | 170498 | 1 | |
Ian Edmundson | Chesterfield | 281310 | 3 | |
David Smith | Derby | 139962 | 20 | |
Shah Hussain | Derby | 164379 | 11 | |
Jaime Castro | Derby | 274209 | 7 | |
John Challenor | 285382 | 4 | ||
Craig Harrison | 297760 | 6 | ||
Mohinderpal Samra | Derby | 302256 | 15 | |
David J Pickering | Burton | 117100 | 8 | |
Paul Williams | Clay Cross | 121751 | 9 | |
Carl Gartside | Clay Cross | 230002 | 4 | |
Anthony L Natt | Clay Cross | 265256 | 10 | |
Kieran Redhead | Clay Cross | 285383 | 2 | |
Douglas Bramley | Spondon | 107186 | 8 | |
Graham J Pace | Spondon | 116587 | 12 | |
Roy Woods | Spondon | 166028 | 1 | |
Philip Sheldon | Spondon | 187429 | 2 | |
J Martin Gibson | Spondon | 265851 | 7 | |
Kevin Woodbridge | Spondon | 273453 | 5 | |
Maurice J Hill | Rolls Royce Derby | 112669 | 12 | |
Ranjit Nath | Rolls Royce Derby | 116075 | 17 | |
Matthew Bubis | Rolls Royce Derby | 184581 | 11 | |
Nigel D Marshall | Belper | 201343 | 17 | |
Jon Jenson | Rolls Royce Derby | 285377 | 11 | |
Glberto Templo | Rolls Royce Derby | 288772 | 8 | |
Saurav Sunny | Rolls Royce Derby | 306954 | 13 | |
Esteve Mateu Guiu | Rolls Royce Derby | 308987 | 10 | |
Norman J Davies | Long Eaton | 109384 | 9 | |
Julian Cast | Long Eaton | 133589 | 2 | |
Jonathon Swift | Long Eaton | 143552 | 2 | |
Wallace M Bryce | Long Eaton | 186846 | 3 | |
Sam Clayton | Long Eaton | 250114 | 6 | |
Andy McCafferty | Burton | 312529 | 1 | |
Mark , AK Carter | Belper | 164809 | 2 | |
Tim Humphries | Chesterfield | 265241 | 3 | |
Tomasz D Adamski | Rolls Royce Derby | 312545 | 14 | |
Alex Abdullahi | Rolls Royce Derby | 314065 | 7 | |
Michael Moon | Derby | 316864 | 6 | |
Colin Ross | Derby | 272934 | ME003157 | 18 |
Stephen Smithson | Lichfield | 314131 | 11 | |
Maurizio Baravelle | Lichfield | 3 | ||
Adrian J Dibble | Derby | 313155 | 9 | |
Chris Sharp | Derby | 320806 | 14 | |
Matthew Smeeton | Derby | 318702 | ME017316 | 7 |
Sophie Bentley | Derby | 314638 | ME018788 | 8 |
Jonathan Townsend | 320927 | 6 | ||
Luke Woodward | Derby | 320804 | ME020310 | 12 |
Benedict Smithson | Lichfield | 4 | ||
Allan Doyle | Belper | 314637 | 10 | |
David Smith | 139962 | 5 | ||
Shah Hussain | 164379 | 5 | ||
Sam Skinner | Lichfield | 5 | ||
Alan Mansbridge | Rolls Royce Derby | 327435 | ME021835 | 6 |
Paul Cooper | Burton | 1 | ||
B Foster | Spondon | 316927 | 7 | |
Adam Routledge | Lichfield | 283336 | 6 | |
Ric Dawson | Amber Valley | 165413 | ME013039 | 8 |
Lukasz Gazda | Rolls Royce Derby | 2 | ||
Joe Willgoose | Rolls Royce Derby | 327328 | 9 | |
Sivaramakrishnan Pranav | 329680 | 2 | ||
Daniel Blumenow | Rolls Royce Derby | 329681 | 3 | |
Trevor FW Lewis | Amber Valley | 114381 | ME015930 | 1 |
Lukasz Gazda | 327775 | ME022085 | 4 | |
P Sivaramakrishnan | Rolls Royce Derby | 1 | ||
Nikki Jovanovic | Derby | 4 | ||
Jim Burnett | Chesterfield | 156101 | ME007384 | 1 |
Graham Smith | Amber Valley | 0 | 2 | |
Luke S Alldread | Belper | 166478 | 2 | |
Stuart Smitton | Lichfield | 224847 | 1 | |
Frank K Pearson | Clay Cross | 143704 | 2 | |
Jerome Redhead | Clay Cross | 265266 | 1 | |
Benjamin Bradley | Lichfield | 1 | ||
Peter Brace | Spondon | 274208 | 1 | |
Janos J Wagenbach | Chesterfield | 120919 | ME007133 | 1 |
Connor Whetnall | Lichfield | 1 | ||
Richard Temple | 1 | |||
Rounak Das | Derby | 312619 | 1 |
Based on membership list date Sat 17th April 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.