Board | Home | Metropolitan 3 | Greater London Chess Club 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1696 (1701) | B Ndiaye, Cheikh | 0 - 1 | S McDonnell, James J | 1884 (1902) |
2 (W) | 1764 (1734) | S Rooney, Francis | 1 - 0 | N Baisakalov, Sanzhar | 1780 (1791) |
3 (B) | 1670 (1657) | G Kelly, Ronan | 0 - 1 | S Packham, Tony B | 1758 (1755) |
4 (W) | 1701 (1617) | B Luis, Joshua | 1 - 0 | G Shierlaw, Hamish | 1699 (1709) |
5 (B) | 1548 (1540) | G Sandhu, Sandeep | ½ - ½ | B Lascelles, John | 1706 (1697) |
6 (W) | 1723 () | S Jakcsiova, Viktoria | ½ - ½ | S Sloan, Cecil | 1648 (1664) |
7 (B) | 1495 (1501) | G Nardecchia, Nicholas | 0 - 1 | S Beachley, Evan | 1641 (1635) |
8 (W) | 1471 (1466) | S Nevison, Mark | 0 - 1 | G Cooper, George | 1590 (1598) |
Average | 1634 | 3 - 5 | Average | 1714 |
Last update Giovanni Vasco Tue 10th Oct 2023 19:23. Reported by Giovanni Vasco Tue 10th Oct 2023 19:23. Verified By Tom Fleming Wed 25th Oct 2023 22:37