Board | Home | Greater London Chess Club 2 | Lewisham 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1884 (1902) | S McDonnell, James J | 0 - 1 | S Malet, Arnaud | 1853 (1833) |
2 (W) | 1776 (1780) | B Gordon, James | 1 - 0 | G Smith, Kenroy | 1810 (1783) |
3 (B) | 1746 (1755) | S Packham, Tony B | 1 - 0 | G Kizilay, H Gokhan | 1739 (1741) |
4 (W) | 1716 (1697) | B Lascelles, John | ½ - ½ | B Makhanasa, Shreyansh | 1819 () |
5 (B) | 1644 (1664) | S Sloan, Cecil | 1 - 0 | S Flaherty, Kevin | 1568 (1564) |
6 (W) | 1628 (1635) | S Beachley, Evan | 1 - 0 | G Zmudzinski, Miki | 1540 (1542) |
7 (B) | 1596 (1596) | S Hadley, Derek W | ½ - ½ | S Hunt, Iain | 1417 (1424) |
8 (W) | 1553 (1553) | S Gupta, Leonardo | 1 - 0 | S Barber, James R | 1324 (1314) |
Average | 1693 | 6 - 2 | Average | 1634 |
Last update Tyrone Jefferies Wed 25th Oct 2023 13:03. Reported by Tyrone Jefferies Wed 25th Oct 2023 13:03. Verified By Andrew Craig Thu 26th Oct 2023 14:57