Board | Home | Greater London 1 | British Bangla CA 1 | Away | |
---|---|---|---|---|---|
1 (B) | 2245 (2240) | G Zapolskis, Antanas | 1 - 0 | G Rida, Ruqayyah | 2024 (2049) |
2 (W) | 2187 (2173) | G Phan, Stefanus | ½ - ½ | G Mugalu, Hassan | 1935 (1935) |
3 (B) | 2096 (2118) | G Brackmann, Hendrik | 0 - 1 | G Khan, Tariq | 1922 (1907) |
4 (W) | 2112 (2107) | S Stojanas, Justinas | 1 - 0 | N Okusanya, Tobi | 1890 (1895) |
5 (B) | 2066 (2033) | S Rihel, Jason M | 0 - 1 | S Alahi, Mohammed | 1823 (1823) |
6 (W) | 2028 (2024) | S Ismailov, Roman | 1 - 0 | S Islam, Mohammed | 1761 (1765) |
7 (B) | 1961 (1964) | G Horan, George | 1 - 0 | G Hossain, M Mohammed Ashraf | 1733 (1737) |
8 (W) | 1884 (1902) | S McDonnell, James J | 1 - 0 | G Trishad, Shanjit | 1592 (1595) |
Average | 2073 | 5½ - 2½ | Average | 1835 |
Last update Tariq Khan Tue 10th Oct 2023 20:26. Reported by Tariq Khan Tue 10th Oct 2023 20:26. Verified By Tyrone Jefferies Fri 13th Oct 2023 03:29
Comments
tjefferies
Tue, 03/10/2023 - 22:06
Permalink
Press / Admin Comment
BBCA Bd1 RIDA, Ruqayyah 330086K ME023872
BBCA Bd5 AKASHI, Mohmoham 1765