Silver Queen 2022

Pos Name Rating Score TB1 TB2 TB3  
1 Fearnhead, Ben 1718K 5/5 0.00 15.0 5  
               
2 Ashcroft, Graham J 1916A 4/5 0.00 12.0 4  
3 Garrett, Peter A 1853K 4/5 0.00 10.0 4  
               
4 Peacock, Malcolm R 2043K 3½/5 0.00 12.5 3  
5 Quinn, Kenny 1858K 3½/5 0.00 12.5 3  
6 Willow, Hambel M 1763A 3½/5 0.00 8.5 3  
               
7 Pennington, Geoffrey 1779K 3/5 0.00 12.0 3  
8 Aspinall, David E 1646K 3/4 0.00 10.0 2  
9 Lund, D Brett 2311K 3/5 0.00 9.0 3  
10 Tillotson, Carl A 1698K 3/5 0.00 9.0 3  
11 Fearnhead, Paul N 1650K 3/5 0.00 8.0 3  
12 Szydlowski, Sebastien 1541K 3/5 0.00 7.0 3  
13 Babu, Arjun 1400 3/5 0.00 7.0 3  
               
14 Raynor, Philip N 1938K 2/5 0.00 9.0 2  
15 Morgan-Short, Andrei 1693K 2/5 0.00 7.0 2  
16 Chita, Constantin 1400 2/5 0.00 7.0 2  
17 Ghosh, Riddhirran 1400 2/5 0.00 6.0 2  
18 Aspen, Danny 1400 2/5 0.00 5.0 2  
19 Harlow, Curtis 1400 2/5 0.00 5.0 2  
20 Parton, Jonathan 1400 2/5 0.00 5.0 2  
21 Fitzharris, Kieran 1400 2/4 0.00 5.0 1  
               
22 Junho, Lee 1400 1½/4 0.00 3.5 0  
               
23 De Santos, Andrew R 1366K 1/5 0.00 5.0 1  
24 Thijssen, Jordan 1718P 1/4 0.00 3.0 0  
25 Wilson, Kieran 1400 1/4 0.00 2.0 0  
Page Type: 
Page