David P Jones

Games (Rapid Rate)

OpponentResultGradeFixtureEventOrganisation
Jacob MulliganW1036Round 2North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Edward HackfordL1586Round 4North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Tony R LarnerW1486Round 7North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Alan F PageL1823Round 8North Norfolk Rapidplay (25|10)North Norfolk Chess Club
David L JonesL1519Round 12North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Chris PerkinsL1609Round 15North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Costakis StephanidesD1439Broadland Swallowtails v North Norfolk LobstersNCCA Rapidplay Handicap CupNorfolk County Chess Association
Django Tenzin Stephanides-PriceL1074Broadland Swallowtails v North Norfolk LobstersNCCA Rapidplay Handicap CupNorfolk County Chess Association
Jacob MulliganW1036Round 2North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Richie AllenW1320Round 3North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Richie AllenL1309Round 6North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Tony R LarnerL1486Round 7North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Alan F PageL1823Round 8North Norfolk Rapidplay (25|10)North Norfolk Chess Club
David L JonesL1524Round 13North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Chris PerkinsL1609Round 15North Norfolk Rapidplay (25|10)North Norfolk Chess Club
Tony R LarnerL1502Round 1Other OTB RapidNorth Norfolk Chess Club