Board | Home | Cambridgeshire CCA u1850 | Hertfordshire CA u1850 | Away | |
---|---|---|---|---|---|
1 (W) | 1843 (1898) | P Bowers, Francis J | ½ - ½ | B Gordonsmith, Roger H | 1841 (1840) |
2 (B) | 1821 (1843) | S Greenwood, Neil | 0 - 1 | G Walton, Paul | 1833 (1861) |
3 (W) | 1772 (1801) | S Rice, Declan | ½ - ½ | B Roderick, Andrew | 1826 (1835) |
4 (B) | 1785 (1705) | S Spencer, Paul | 0 - 1 | B Maclaren, Andrew | 1818 (1860) |
5 (W) | 1708 (1728) | B Norman, Alan PH | 1 - 0 | S Little, Cameron J | 1804 (1779) |
6 (B) | 1675 (1700) | S Chedd, Neil | 0 - 1 | S Willsher, David | 1772 (1797) |
7 (W) | 1688 (1655) | G McMorran, Richard | 0 - 1 | G Ball, Matthew P | 1758 (1789) |
8 (B) | 1676 (1682) | G Skelton, Jason | ½ - ½ | G Smith, Andrew PE | 1744 (1755) |
9 (W) | 1603 (1685) | G Pride, Stephen C | ½ - ½ | S Fitzgerald, Patrick | 1733 (1723) |
10 (B) | 1617 (1622) | S Baddeley, Peter | 0 - 1 | G Baguley, John | 1729 (1670) |
11 (W) | 1569 (1645) | G Cooper, Matthew | 1 - 0 | S Woodhouse, Tom | 1703 (1693) |
12 (B) | 1595 (1590) | G De Block, Gert | 1 - 0 | B Spanoudakis, Andrew | 1700 (1629) |
13 (W) | 0000 (1582) | S Stanley, Thomas | ½ - ½ | B Serrano, Jose | 1692 (1705) |
14 (B) | 1450 (1468) | S Rodzik, Marcin | 0 - 1 | G Cowell, Louis | 1627 (1628) |
15 (W) | 1360 (1385) | G Holmes, Thomas | 1 - 0 | G Elder, Kidge | 1588 (1546) |
16 (B) | 0000 (1446) | S Stanley, Craig | 0 - 1 | G Ball, Charlie J | 1583 (1665) |
Total | 23162 | 6½ - 9½ | Total | 27751 |
Last update Kevin Williamson Tue 7th Nov 2023 05:53. Reported by Kevin Williamson Tue 7th Nov 2023 05:53. Verified By Kevin Williamson Tue 7th Nov 2023 10:35
Comments
mball
Mon, 30/10/2023 - 09:33
Permalink
ok
ok