Board | Home | Hertfordshire CA u1850 | Suffolk CCA u1850 | Away | |
---|---|---|---|---|---|
1 (W) | 1841 (1840) | B Gordonsmith, Roger H | ½ - ½ | S Barnes, Nathan | 1838 (1834) |
2 (B) | 1833 (1861) | G Walton, Paul | 1 - 0 | G Donnelly, Andrew J | 1822 (1820) |
3 (W) | 1826 (1835) | B Roderick, Andrew | 1 - 0 | B Watkins, Alan | 1821 (1828) |
4 (B) | 1818 (1860) | B Maclaren, Andrew | ½ - ½ | B Pott, Laurie | 1805 (1823) |
5 (W) | 1804 (1779) | S Little, Cameron J | 0 - 1 | S Irwin, James | 1768 (1792) |
6 (B) | 1772 (1797) | S Willsher, David | ½ - ½ | S Kirkham, Ed | 1741 (1782) |
7 (W) | 1758 (1789) | G Ball, Matthew P | 1 - 0 | G Roberts, Colin A | 1755 (1753) |
8 (B) | 1744 (1755) | G Smith, Andrew PE | ½ - ½ | S Gordon, Tom | 1691 (1771) |
9 (W) | 1733 (1723) | S Fitzgerald, Patrick | ½ - ½ | P Stephens, Robert W | 1732 (1714) |
10 (B) | 1729 (1670) | G Baguley, John | 0 - 1 | S Jones, Graeme | 1722 (1721) |
11 (W) | 1703 (1693) | S Woodhouse, Tom | 0 - 1 | B Riley, Simon | 1712 (1710) |
12 (B) | 1700 (1629) | B Spanoudakis, Andrew | 0 - 1 | G Jones, Robert L | 1674 (1656) |
13 (W) | 1692 (1705) | B Serrano, Jose | ½ - ½ | B McAllister, John WF | 1653 (1643) |
14 (B) | 1627 (1628) | G Cowell, Louis | 0 - 1 | S Starodubcevs, Sergejs | 1708 (1610) |
15 (W) | 1588 (1546) | G Elder, Kidge | 0 - 1 | B Pugh, Daniel | 1624 (1685) |
16 (B) | 1583 (1665) | G Ball, Charlie J | 1 - 0 | B Harrison, Danny | 1634 (1628) |
Total | 27751 | 7 - 9 | Total | 27700 |
Last update Matt Ball Sun 29th Oct 2023 22:41. Reported by Matt Ball Sun 29th Oct 2023 22:41. Verified By Bob Jones Sun 29th Oct 2023 23:29
Comments
bjones2
Sun, 29/10/2023 - 20:23
Permalink
Press / Admin Comment
bjones2
Sun, 29/10/2023 - 20:23
Permalink
New players
Half the Herts team are 'new'! Please add their names, Matthew.