Board | Home | Bedfordshire | Buckinghamshire | Away | |
---|---|---|---|---|---|
1 (W) | (2101) | G Kenworthy, Gary | 0 - 1 | B Law, Stephen | (2110) |
2 (B) | (2097) | G Ledger, Stephen C | ½ - ½ | G de Coverly, Roger D | (1989) |
3 (W) | (2090) | B Tweeddale, Eoin | 0 - 1 | G James, Stephen B | (1943) |
4 (B) | (2011) | G Borrowdale, Graham E | ½ - ½ | S Kelen, Peter | (1912) |
5 (W) | (1978) | G Habershon, Paul F | 1 - 0 | G Wheeler, Tim | (1820) |
6 (B) | (1959) | G Valentine, Brian J | ½ - ½ | B Cox, Steven | (1758) |
7 (W) | () | B Hudson, Julian | 1 - 0 | B Cross, Ian K | (1795) |
8 (B) | (2133) | S O'Brien, Thomas P | 1 - 0 | S Egby, Manfred J | (1749) |
9 (W) | (1945) | S Singh, Damanjeet | 1 - 0 | B Brown, Martin | (1677) |
10 (B) | (1881) | G Williamson, Kevin J | 1 - 0 | S Ferris, Herby | (1685) |
11 (W) | () | G Bowler, Andrew | 1 - 0 | B Rollinson, David | (1644) |
12 (B) | (1767) | S Walker, Robert S | ½ - ½ | B Hall, Ian JL | (1490) |
13 (W) | (1650) | G Solloway, Colin J | 0 - 1 | B Jenkin, Michael A | (1422) |
14 (B) | (1507) | S Webber, David | ½ - ½ | S Collins, Patrick | (1325) |
15 (W) | (1421) | B Bhalla, Sumit | 0 - 1 | S Baker, Simon | (1294) |
16 (B) | (1354) | P Osborn, Mark | 0 - 1 | N Giambrone, Robert | (1283) |
Total | 0 | 8½ - 7½ | Total | 0 |
Last update Kevin Williamson Sat 4th Nov 2023 20:42. Reported by Kevin Williamson Sat 4th Nov 2023 20:42. Verified By Kevin Williamson Sun 5th Nov 2023 16:27