Challengers - U1900

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Julian Tarwid1  (w5)1  (b8)1  (w6)1  (b3)1  (b4)5
2Henderson Mullin0  (w3)0  (b5)1  (w10)1  (b7) ½  (b6)
3Jack Pilley1  (b2)-  (w )1  (w9)0  (w1) ½  (b5)
4Graham M Booley ½  (b9)-  (w )1  (w8)1  (b6)0  (w1)
5John D Manger0  (b1)1  (w2)0  (w7)1  (b9) ½  (w3)
6Andrew Pike1  (w7)1  (b10)0  (b1)0  (w4) ½  (w2)
7James T Bingham0  (b6) ½  (w9)1  (b5)0  (w2)1  (b8)
8Kevin K Bennett1  (w )0  (w1)0  (b4)1  (w10)0  (w7)2
9David P Curran ½  (w4) ½  (b7)0  (b3)0  (w5)-  ( )1
10Ben Pourmozafari ½  (w11)0  (w6)0  (b2)0  (b8)-  ( ) ½
11Robert Mitchell ½  (b10)-  ( )-  ( )-  ( )-  ( ) ½