Major - U1750

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Ben Horspool1  (w8)0  (b2)1  (w11)1  (b3)1  (w4)4
2Christopher J Knight1  (b15)1  (w1) ½  (b6) ½  (w4) ½  (b5)
3Paul Mottram1  (w10)-  (w )1  (b7)0  (w1)1  (b6)3
4Matthew J Connor ½  (b6)1  (w14)1  (w12) ½  (b2)0  (b1)3
5Stuart Dawkins0  (b7) ½  (b10)1  (w9)1  (w14) ½  (w2)3
6John K Robinson ½  (w4)1  (b13) ½  (w2) ½  (b8)0  (w3)
7Andrew B Wilson1  (w5) ½  (b12)0  (w3) ½  (w10) ½  (w8)
8John D Manger0  (b1)1  (w16)0  (w13) ½  (w6) ½  (b7)2
9David P Curran ½  (b14) ½  (w11)0  (b5)1  (w13)-  ( )2
10Les Corlett0  (b3) ½  (w5)1  (b16) ½  (b7)0  (b11)2
11John Pattinson ½  (w13) ½  (b9)0  (b1)-  ( )1  (w10)2
12Lindsay Pyun1  (w ) ½  (w7)0  (b4)-  ( )-  ( )
13Barrie D Cooper ½  (b11)0  (w6)1  (b8)0  (b9)-  ( )
14Kevin K Bennett ½  (w9)0  (b4)-  ( )0  (b5)-  ( ) ½
15Michael A jnr Garland0  (w2)-  ( )-  ( )-  ( )-  ( )0
16Stephen J Emmerton-  ( )0  (b8)0  (w10)-  ( )-  ( )0