2nd Cornwall Spring Congress U1860

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Andrew Swales1  (b25)1  (w2)1  (b7)1  (w4)1  (b9)5
2Philip J Walters1  (w19)0  (b1)1  (w21)1  (b23)1  (w8)4
3Dave Siddall0  (w4)1  (b18)1  (w26)1  (b20)1  (w13)4
4Toby Carter1  (b3)1  (w15)1  (w5)0  (b1)1  (w11)4
5John E Hickman ½  (w )1  (w12)0  (b4)1  (w14)1  (b17)
6Caleb Caleshu1  (b24) ½  (w11) ½  (b17) ½  (w9)1  (b15)
7Nigel J Kirkman1  (w30)1  (b21)0  (w1) ½  (b13)1  (w20)
8Laurence JM Tarbuck1  (b18)1  (w22) ½  (b9) ½  (w15)0  (b2)3
9Lance G Carter1  (b28)1  (w17) ½  (w8) ½  (b6)0  (w1)3
10Stephen Williams0  (w21)1  (b30)0  (w20)1  (b26)1  (w22)3
11Neville R Pearce1  (b29) ½  (b6) ½  (w13)1  (w22)0  (b4)3
12Paul T Errington ½  (w )0  (b5)0  (w16)1  (b19)1  (w28)
13Michael Hill ½  (w )1  (w27) ½  (b11) ½  (w7)0  (b3)
14James H Galloway ½  (w ) ½  (b20) ½  (w23)0  (b5)1  (w25)
15George Lekoudis1  (w26)0  (b4)1  (w19) ½  (b8)0  (w6)
16Colin Sellwood0  (b22) ½  (w25)1  (b12)0  (w17)1  (b24)
17Peter Cloudsdale1  (w23)0  (b9) ½  (w6)1  (b16)0  (w5)
18Maurice A Richards0  (w8)0  (w3)1  (w ) ½  (b28) ½  (b23)2
19E James Schumacher0  (b2)1  (w24)0  (b15)0  (w12)1  (w29)2
20Dave J Williams ½  (b27) ½  (w14)1  (b10)0  (w3)0  (b7)2
21Ian Renshaw1  (b10)0  (w7)0  (b2)0  (w24)1  (b30)2
22M Kevin Chojnacki1  (w16)0  (b8)1  (w25)0  (b11)0  (b10)2
23Ian P Blencowe0  (b17)1  (w29) ½  (b14)0  (w2) ½  (w18)2
24Rob Woolacott0  (w6)0  (b19)1  (w30)1  (b21)0  (w16)2
25Grant Daly0  (w1) ½  (b16)0  (b22)1  (w30)0  (b14)
26Ian R Rescorla0  (b15)1  (w28)0  (b3)0  (w10) ½  (b27)
27Michael P Foss ½  (w20)0  (b13)0  (w28) ½  (b29) ½  (w26)
28Rob McClatchey0  (w9)0  (b26)1  (b27) ½  (w18)0  (b12)
29Paul A Bland0  (w11)0  (b23) ½  (w ) ½  (w27)0  (b19)1
30Christine F Constable0  (b7)0  (w10)0  (b24)0  (b25)0  (w21)0