Club Rapid 2022

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Total
1Dan Conn1  (b18)1  (w18)0  (b8) ½  (w8)1  (b15)1  (w15)1  (b5)1  (w5)1  (w6)1  (w3)
2Tim Paulden1  (b20)1  (w20) ½  (b7)1  (w7) ½  (b3)0  (w3)1  (b8)1  (w8)1  (b9)1  (w9)8
3Thomas G Thorpe1  (w22)1  (b22)1  (w19)1  (b19) ½  (w2)1  (b2) ½  (w9)1  (b9)1  (w1)0  (b1)8
4Graham Bolt1  (w6) ½  (b6)1  (w13)1  (b13)0  (w5) ½  (b5)1  (w7)0  (b7)1  (w )1  (b )7
5Luke Honey1  (w10)1  (b10)1  (w12) ½  (b12)1  (b4) ½  (w4)0  (w1)0  (b1)1  (w15) ½  (b15)
6Steve K Dean0  (b4) ½  (w4)1  (b20) ½  (w20) ½  (b10)1  (w10)1  (b14)1  (w14)0  (b1) ½  (w7)6
7Alex Conway1  (w11)1  (b11) ½  (w2)0  (b2)1  (b8) ½  (w8)0  (b4)1  (w4)-  ( ) ½  (b6)
8Paul A O'Neill1  (w15)1  (b15)1  (w1) ½  (b1)0  (w7) ½  (b7)0  (w2)0  (b2) ½  (w10)1  (b10)
9Richard G Truman1  (b14)1  (w14)1  (b16)1  (w16) ½  (w ) ½  (w ) ½  (b3)0  (w3)0  (w2)0  (b2)
10Christopher M Southall0  (b5)0  (w5)1  (w22)1  (b22) ½  (w6)0  (b6)1  (w19)1  (b19) ½  (b8)0  (w8)5
11Tim Starkey0  (b7)0  (w7)1  (b21)1  (w21)1  (b20)0  (w20)0  (b12)0  (w12)1  (w19)1  (b19)5
12Josiah Haynes1  (w13) ½  (b13)0  (b5) ½  (w5)0  (b14)1  (w14)1  (w11)1  (b11)-  ( )-  ( )5
13Cameron Davis0  (b12) ½  (w12)0  (b4)0  (w4)1  (b21)1  (w21) ½  (b18)1  (w18) ½  (w ) ½  (w )5
14William T Marjoram0  (w9)0  (b9)1  (w17)1  (b17)1  (w12)0  (b12)0  (w6)0  (b6)1  (w18)1  (w18)5
15Sean Pope0  (b8)0  (w8)1  (b18)1  (w18)0  (w1)0  (b1)1  (b20)1  (w20)0  (b5) ½  (w5)
16Charlie Hill1  (w17)1  (b17)0  (w9)0  (b9)-  (w19)-  (b19) ½  (w ) ½  (w ) ½  (w ) ½  (w )4
17Richard Player0  (b16)0  (w16)0  (b14)0  (w14) ½  (w ) ½  (w )0  (b21)1  (w21)1  (b20)1  (w20)4
18Richard A Scholes0  (w1)0  (b1)0  (w15)0  (b15)1  (w22)1  (b22) ½  (w13)0  (b13)0  (b14)0  (b14)
19Charlie Wilson1  (b21)1  (w21)0  (b3)0  (w3)-  (b16)-  (w16)0  (b10)0  (w10)0  (b11)0  (w11)2
20Stefano Pacetti0  (w2)0  (b2)0  (w6) ½  (b6)0  (w11)1  (b11)0  (w15)0  (b15)0  (w17)0  (b17)
21Jack Turner0  (w19)0  (b19)0  (w11)0  (b11)0  (w13)0  (b13)1  (w17)0  (b17)-  (b22)-  (w22)1
22William J Stewart0  (b3)0  (w3)0  (b10)0  (w10)0  (b18)0  (w18) ½  (w ) ½  (w )-  (w21)-  (b21)1