Winter Swiss

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Colin Walker1  (w13)1  (b9)1  (w8)0  (b2) ½  (b3)1  (w4)
2Paul A Evans ½  (w9)1  (b7)1  (w6)1  (w1)1  (b4)-  (b5)
3John G Cooper1  (b10) ½  (w5)0  (b4)1  (b7) ½  (w1)1  (b8)4
4Torrin Anderson ½  (w7)1  (b13)1  (w3)1  (b6)0  (w2)0  (b1)
5Philip N Raynor0  (w8) ½  (b3)1  (w9)1  (b10)1  (b11)-  (w2)
6John Regan1  (b11) ½  (w )0  (b2)0  (w4) ½  (w8)1  (b12)3
7Colin Wilks ½  (b4)0  (w2) ½  (w11)0  (w3)1  (b13) ½  (w )
8David E Aspinall1  (b5)1  (w10)0  (b1)0  (w11) ½  (b6)0  (w3)
9Andrei Morgan-Short ½  (b2)0  (w1)0  (b5)-  ( )1  (b12)1  (w11)
10Patrick N Coleman0  (w3)0  (b8)1  (w12)0  (w5) ½  (w )1  (b13)
11John Cox0  (w6)1  (b12) ½  (b7)1  (b8)0  (w5)0  (b9)
12Ben Fitzjohn1  (b14)0  (w11)0  (b10)1  (w13)0  (w9)0  (w6)2
13Aidan Heaney0  (b1)0  (w4) ½  (w )0  (b12)0  (w7)0  (w10) ½
14Simon Dale0  (w12)-  ( )-  ( )-  ( )-  ( )-  ( )0