York Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Total
1Paul M Barber1  (w13) ½  (b3)1  (w14) ½  (w2)1  (b6)0  (w4)1  (b7)1  (b12)6
2T Noel Stewart1  (b12)1  (w6)1  (w4) ½  (b1)1  (w10)0  (b3)1  (w5) ½  (b8)6
3Adam Ismail ½  (b14) ½  (w1)1  (w13) ½  (b10)1  (w7)1  (w2) ½  (b4) ½  (b6)
4A Jon Griffith1  (w8)1  (w10)0  (b2)1  (b9)1  (w14)1  (b1) ½  (w3)0  (b5)
5Paul A Johnson1  (b7)0  (w14)0  (b6)1  (b12)1  (w13)1  (w9)0  (b2)1  (w4)5
6David Wm Smith1  (w9)0  (b2)1  (w5) ½  (b7)0  (w1)1  (b12) ½  (b10) ½  (w3)
7Norman G Andrews0  (w5)1  (b15)1  (w8) ½  (w6)0  (b3)1  (b13)0  (w1)0  (b11)
8Derek Toyne0  (b4)1  (w11)0  (b7)0  (b13)0  (w12)1  (w10)1  (b9) ½  (w2)
9John Foo0  (b6)1  (w ) ½  (b10)0  (w4)1  (w11)0  (b5)0  (w8)1  (w )
10Herbert Lockwood1  (w11)0  (b4) ½  (w9) ½  (w3)0  (b2)0  (b8) ½  (w6)1  (b13)
11Kai Taylor0  (b10)0  (b8)0  (w12)1  (w16)0  (b9)1  (w ) ½  (w13)1  (w7)
12Toby Conyers-Kelly0  (w2)0  (b13)1  (b11)0  (w5)1  (b8)0  (w6)1  (w )0  (w1)3
13Paul W Jones0  (b1)1  (w12)0  (b3)1  (w8)0  (b5)0  (w7) ½  (b11)0  (w10)
14Ralph M Hewes ½  (w3)1  (b5)0  (b1)1  (w15)0  (b4)-  ( )-  ( )-  ( )
15Andrew Metcalfe-  ( )0  (w7)1  (b16)0  (b14)-  ( )-  ( )-  ( )-  ( )1
16Eric A Key-  ( )-  ( )0  (w15)0  (b11)-  ( )-  ( )-  ( )-  ( )0