Club Championship 2022

NoNameRound 1Round 2Round 3Total
1Malcolm R Peacock1  (w8)1  (b5) ½  (w2)
2Graham J Ashcroft1  (b10)1  (w14) ½  (b1)
3Phillip J Taylor1  (w9) ½  (b4)1  (w12)
4Geoffrey Pennington1  (b15) ½  (w3) ½  (b5)2
5Kenny Quinn1  (b16)0  (w1) ½  (w4)
6David Tuke ½  (w ) ½  (w7)-  (b10)1
7Jordan Thijssen ½  (w ) ½  (b6)-  (w8)1
8Sebastien Szydlowski0  (b1)1  (w16)-  (b7)1
9Danny Aspden0  (b3)1  (w15)-  (b14)1
10Aleksander Rokowski0  (w2)1  (b11)-  (w6)1
11Joyal Kenus ½  (b14)0  (w10)-  (b13) ½
12Charalampos Patsos ½  (w )-  (w13)0  (b3) ½
13Chris Soames ½  (w )-  (b12)-  (w11) ½
14Jonathan Slater ½  (w11)0  (b2)-  (w9) ½
15Matthew Turley0  (w4)0  (b9)-  (b16)0
16Andrew Thornley0  (w5)0  (b8)-  (w15)0