Guildford 2022-01-19 Standard 45+15

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Atanas Georgiev1  (w11)1  (b7)1  (b15) ½  (w2)1  (b3)1  (w4)1  (b5)
2James M G Toon1  (w8)1  (b5)1  (w3) ½  (b1)1  (w4)1  (b6)1  (w15)
3Michail Tzanidakis1  (w13)1  (b4)0  (b2)1  (w12)0  (w1)1  (b14) ½  (w6)
4Ivy Piatt1  (w12)0  (w3)1  (b8)1  (w5)0  (b2)0  (b1)1  (w14)4
5Lawrence Berry1  (b6)0  (w2) ½  (w12)0  (b4)1  (w11)1  (b8)0  (w1)
6Tim G Cutter0  (w5)0  (b8)1  (w7)1  (b11) ½  (b12)0  (w2) ½  (b3)3
7Adam Kelly1  (b14)0  (w1)0  (b6)0  (w8)1  (b9)-  ( )1  (w11)3
8David Long0  (b2)1  (w6)0  (w4)1  (b7)0  (b10)0  (w5)0  (w9)2
9Sean Sussex0  (w10)0  (b12)0  (w11)1  (b13)0  (w7)-  ( )1  (b8)2
10H Trevor Jones1  (b9)-  ( )-  ( )-  ( )1  (w8)-  ( )-  ( )2
11Russell Hope0  (b1)0  (w15)1  (b9)0  (w6)0  (b5)1  (w12)0  (b7)2
12Michael J Gunn0  (b4)1  (w9) ½  (b5)0  (b3) ½  (w6)0  (b11)0  (w13)2
13Carlos Moreno Serrano0  (b3)0  (w14)-  ( )0  (w9)-  ( )-  ( )1  (b12)1
14Jim Biss0  (w7)1  (b13)-  ( )-  ( )-  ( )0  (w3)0  (b4)1
15Anthony Garrood-  ( )1  (b11)0  (w1)-  ( )-  ( )-  ( )0  (b2)1