OTB Blitz Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1John Cawdery1  (b15)1  (w14)1  (b9)1  (w11)1  (b4)0  (w2)5
2Istvan Karacsony1  (b3)1  (b5)1  (w8)0  (w4)1  (b10)1  (b1)5
3John H Hodgson0  (w2)1  (b12)1  (b22)1  (w9)1  (w5) ½  (b4)
4Ashley Freeman1  (w21)1  (b16)1  (w10)1  (b2)0  (w1) ½  (w3)
5Terry D Whitton1  (b18)0  (w2)1  (b15)1  (w7)0  (b3)1  (w14)4
6Zain Qureshi0  (b7)1  (w13)0  (b14)1  (w23)1  (b15)1  (w11)4
7Jay Sharman1  (w6)0  (b10)1  (w17)0  (b5)1  (w22)1  (b16)4
8Paul R Barclay1  (b19) ½  (w22)0  (b2)0  (w15)1  (b18)1  (w21)
9Tom A Barton1  (w12)1  (b17)0  (w1)0  (b3)1  (w16) ½  (w10)
10Mark RA Murrell1  (b13)1  (w7)0  (b4)1  (w14)0  (w2) ½  (b9)
11Philip Staniland0  (w17)1  (b19)1  (w21)0  (b1)1  (w13)0  (b6)3
12John V Jestico0  (b9)0  (w3)1  (b23)0  (w13)1  (b20)1  (w )3
13Huw D Jacob0  (w10)0  (b6)1  (w20)1  (b12)0  (b11)1  (w18)3
14Emmet Clarke1  (w20)0  (b1)1  (w6)0  (b10)1  (w17)0  (b5)3
15Matthias Lataille0  (w1)1  (b20)0  (w5)1  (b8)0  (w6)1  (b17)3
16David Smith1  (b23)0  (w4)1  (b18) ½  (w22)0  (b9)0  (w7)
17Ivan Hutcheson1  (b11)0  (w9)0  (b7)1  (w19)0  (b14)0  (w15)2
18Davide Segat0  (w5)1  (b24)0  (w16)1  (b21)0  (w8)0  (b13)2
19David Brittain0  (w8)0  (w11)1  (b )0  (b17)0  (b21)1  (w23)2
20Wilder Quin0  (b14)0  (w15)0  (b13)1  (w )0  (w12)1  (b22)2
21Tu Senan0  (b4)1  (w23)0  (b11)0  (w18)1  (w19)0  (b8)2
22Adarsh Bedi1  (w24) ½  (b8)0  (w3) ½  (b16)0  (b7)0  (w20)2
23A Fin O'Regan0  (w16)0  (b21)0  (w12)0  (b6)1  (w )0  (b19)1
24Jean L Mara0  (b22)0  (w18)-  ( )-  ( )-  ( )-  ( )0