Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Keith D Marshall1  (w15) ½  (b7) ½  (w4)1  (b10)1  (b5)4
2Steve Burnell1  (b13) ½  (w3) ½  (b14)1  (w7)1  (b4)4
3Simon Matthews1  (w17) ½  (b2) ½  (w7) ½  (b6)1  (w11)
4Chris M Smith ½  (b14)1  (w9) ½  (b1)1  (w5)0  (w2)3
5Dave Jarema1  (w8)1  (b )1  (b11)0  (b4)0  (w1)3
6John S Clarke ½  (b9) ½  (w11)1  (b15) ½  (w3) ½  (b7)3
7Paul Richardson1  (w10) ½  (w1) ½  (b3)0  (b2) ½  (w6)
8Ray Garside0  (b5) ½  (w14) ½  (b9)1  (w ) ½  (w10)
9Richard Oxnard ½  (w6)0  (b4) ½  (w8) ½  (b12)1  (w13)
10Andrew Perella0  (b7)1  (b17)1  (w13)0  (w1) ½  (b8)
11J Dave H Hair1  (w12) ½  (b6)0  (w5)1  (w14)0  (b3)
12Joel Tofield-Brown0  (b11)0  (w13)1  (w ) ½  (w9)1  (b15)
13Dennis A White0  (w2)1  (b12)0  (b10)1  (w15)0  (b9)2
14Phil H Jackson ½  (w4) ½  (b8) ½  (w2)0  (b11)-  ( )
15Joe Murray0  (b1)1  (w )0  (w6)0  (b13)0  (w12)1
16G Keith Rockett1  (w )-  ( )-  ( )-  ( )-  ( )1
17Peter J Combellack0  (b3)0  (w10)-  ( )-  ( )-  ( )0