OTB Warriors G9/2 Rapid

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Aradhya Mukherjee1  (b10)1  (w7)1  (b3)1  (w2)1  (b4)5
2Wilder Quin1  (b14)1  (w6)1  (b5)0  (b1)1  (w7)4
3Ray Chu1  (w16)1  (b4)0  (w1)1  (b6)1  (w11)4
4Joseph Wong1  (b11)0  (w3)1  (b14)1  (w10)0  (w1)3
5Elliot Fearn0  (w6)1  (b13)0  (w2)1  (b12)1  (w8)3
6Frank Williams1  (b5)0  (b2)1  (w12)0  (w3)1  (b9)3
7Zain Qureshi1  (w12)0  (b1)1  (w8)1  (w9)0  (b2)3
8Rithul Jayakumar-  ( )1  (w10)0  (b7)1  (b13)0  (b5)2
9Adarsh Bedi ½  (w ) ½  (w )1  (w15)0  (b7)0  (w6)2
10Daniel Giorgetti0  (w1)0  (b8)1  (w16)0  (b4)1  (w12)2
11Noah Lee0  (w4)0  (b12)1  (w13)1  (w14)0  (b3)2
12Sanjith Vege0  (b7)1  (w11)0  (b6)0  (w5)0  (b10)1
13Ishaan Sethi-  ( )0  (w5)0  (b11)0  (w8)1  (b16)1
14Carlo Salinas0  (w2)1  (b16)0  (w4)0  (b11)-  ( )1
15Michael J Buckingham-  ( )-  ( )0  (b9)-  ( )1  (b17)1
16Aaron Selvakumar0  (b3)0  (w14)0  (b10) ½  (w17)0  (w13) ½
17Avinesh Sanjeev-  ( )-  ( )-  ( ) ½  (b16)0  (w15) ½