Oct Festival Sadler

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Aryaman Kandari1  (w7)1  (b9)1  (w11)1  (w8)1  (b3) ½  (w5)
2Daniel Eden1  (w18)1  (b16)0  (w3)1  (b12)1  (w9)1  (w6)5
3Shourya Gupta1  (w19)1  (b23)1  (b2)1  (w5)0  (w1)1  (b10)5
4Ronik Popli ½  (w11)1  (b7)0  (w14)1  (b31)1  (w15)1  (b13)
5Mark Gan1  (w30)1  (b15)1  (w6)0  (b3)1  (w21) ½  (b1)
6Bharath Somineni1  (w37)1  (b14)0  (b5)1  (w23)1  (w25)0  (b2)4
7Dekrissh Ganeshamoorthy0  (b1)0  (w4)1  (b38)1  (w18)1  (b23)1  (w17)4
8Laxmi Mamidala1  (w31)1  (b20)1  (w21)0  (b1)0  (w10)1  (b15)4
9Vinay Keshav1  (b36)0  (w1)1  (b35)1  (w30)0  (b2)1  (b21)4
10Fraser Yang-Turner1  (b35)0  (w12)1  (b33)1  (w13)1  (b8)0  (w3)4
11Gautham Subramanian ½  (b4)1  (w24)0  (b1)1  (w20)0  (b13)1  (w27)
12Harshil Kalepalli1  (w34)1  (b10) ½  (b13)0  (w2)0  (b17)1  (w26)
13Sanjiv Karthikeyan1  (w28)1  (b17) ½  (w12)0  (b10)1  (w11)0  (w4)
14Atticus Fear1  (b33)0  (w6)1  (b4)0  (b21) ½  (w26)1  (b22)
15Meikum Perumal Mahadevan1  (b29)0  (w5)1  (b26)1  (w22)0  (b4)0  (w8)3
16Tanuj Kakumani1  (b38)0  (w2)0  (b30)1  (w35)0  (b22)1  (w33)3
17Tarun Mukesh1  (b27)0  (w13)1  (b28)0  (b25)1  (w12)0  (b7)3
18Eshan Rajora0  (b2)1  (w37)0  (w25)0  (b7)1  (w32)1  (b34)3
19Nishith Gadiraju0  (b3)0  (w33)1  (b29)1  (w24)0  (b27)1  (w36)3
20Sudersen Aiyyapan1  (w22)0  (w8)0  (b23)0  (b11)1  (w34)1  (b31)3
21Bobur Khakimov1  (w32)1  (b25)0  (b8)1  (w14)0  (b5)0  (w9)3
22Aadish Buradkar0  (b20)1  (w36)1  (b27)0  (b15)1  (w16)0  (w14)3
23Hari Watts1  (b24)0  (w3)1  (w20)0  (b6)0  (w7)1  (b37)3
24Minhyuk Shin0  (w23)0  (b11)1  (w34)0  (b19)1  (w31)1  (b29)3
25Akshat Suthagaran1  (b26)0  (w21)1  (b18)1  (w17)0  (b6)-  ( )3
26Aarav Mehta0  (w25)1  (b32)0  (w15)1  (w33) ½  (b14)0  (b12)
27Rolland William0  (w17) ½  (b31)0  (w22)1  (b32)1  (w19)0  (b11)
28Raziuddin Syed0  (b13)1  (w29)0  (w17)1  (b37)-  ( )-  ( )2
29Omer-Eren Ugur0  (w15)0  (b28)0  (w19)1  (w )1  (b33)0  (w24)2
30Srijan Vathaluri Narayannappa Gari0  (b5)1  (w38)1  (w16)0  (b9)-  ( )-  ( )2
31Tejas Arjun0  (b8) ½  (w27)1  (b36)0  (w4)0  (b24)0  (w20)
32Timmy Vichayanrat0  (b21)0  (w26) ½  (b37)0  (w27)0  (b18)1  (b )
33Savir Karandikar0  (w14)1  (b19)0  (w10)0  (b26)0  (w29)0  (b16)1
34Vedanth Menon0  (b12)0  (w35)0  (b24)1  (w36)0  (b20)0  (w18)1
35Raheem Syed0  (w10)1  (b34)0  (w9)0  (b16)-  ( )-  ( )1
36Devansh Banerjee0  (w9)0  (b22)0  (w31)0  (b34)1  (w37)0  (b19)1
37Shaan Karthik0  (b6)0  (b18) ½  (w32)0  (w28)0  (b36)0  (w23) ½
38Tharun Kumaran0  (w16)0  (b30)0  (w7)-  ( )-  ( )-  ( )0