Individual Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Paul Madden1  (w25)1  (b10)1  (w3)1  (b2) ½  (w6)1  (b5)1  (b9)
2David G Levens1  (w14)1  (b8)1  (w11)0  (w1)1  (b9)1  (b6)0  (b3)5
3David Smith1  (b18)1  (w26)0  (b1) ½  (w14)1  (b16) ½  (b4)1  (w2)5
4Ray J Forey1  (w15)1  (b13)0  (b9) ½  (w8) ½  (b14) ½  (w3)1  (b6)
5Stuart Marshall ½  (w7)1  (b20)0  (w6)1  (b13)1  (w15)0  (w1)1  (b10)
6Edward T Bromilow1  (w12)1  (b24)1  (b5)1  (w9) ½  (b1)0  (w2)0  (w4)
7Andrew Toothill ½  (b5)0  (w9)0  (b14)1  (w28)1  (b18) ½  (w13)1  (b12)4
8Maurice J Hill1  (b23)0  (w2)1  (w12) ½  (b4) ½  (w11)0  (w9)1  (b17)4
9Matthew Bubis1  (w20)1  (b7)1  (w4)0  (b6)0  (w2)1  (b8)0  (w1)4
10Tomasz D Adamski1  (b28)0  (w1)1  (b24)0  (w16) ½  (b12)1  (w19)0  (w5)
11Daniel Hardman1  (w17)1  (b16)0  (b2) ½  (w15) ½  (b8) ½  (b14)-  ( )
12Joseph Turrell0  (b6)1  (w22)0  (b8)1  (b17) ½  (w10)1  (w24)0  (w7)
13Kevin J Gallagher1  (w22)0  (w4)1  (b19)0  (w5)1  (b24) ½  (b7)-  ( )
14Daniel Blumenow0  (b2)1  (w21)1  (w7) ½  (b3) ½  (w4) ½  (w11)-  ( )
15Leslie J Fancourt0  (b4)1  (w23)1  (w27) ½  (b11)0  (b5)0  (w16)1  (w20)
16David Williams1  (b19)0  (w11)-  ( )1  (b10)0  (w3)1  (b15)-  ( )3
17Terry Knight0  (b11)0  (w19)1  (b28)0  (w12)1  (b23)1  (w21)0  (w8)3
18Graham J Pace0  (w3)0  (b27)1  (b22) ½  (w19)0  (w7) ½  (b23)1  (b21)3
19Nigel D Marshall0  (w16)1  (b17)0  (w13) ½  (b18)1  (w20)0  (b10)0  (b22)
20Michael D Boreham0  (b9)0  (w5)1  (b23) ½  (w21)0  (b19)1  (w28)0  (b15)
21Samuel Skinner0  (w24)0  (b14)1  (w ) ½  (b20)1  (w22)0  (b17)0  (w18)
22Mohinderpal Samra0  (b13)0  (b12)0  (w18) ½  (w23)0  (b21)1  (w )1  (w19)
23George Moorcroft0  (w8)0  (b15)0  (w20) ½  (b22)0  (w17) ½  (w18)1  (b28)2
24Christian Smith1  (b21)0  (w6)0  (w10)1  (b25)0  (w13)0  (b12)-  ( )2
25Chris A Fraser0  (b1)1  (w28)-  ( )0  (w24)-  ( )-  ( )-  ( )1
26Sebastian Bubb1  (w27)0  (b3)-  ( )-  ( )-  ( )-  ( )-  ( )1
27Ranjit Nath0  (b26)1  (w18)0  (b15)-  ( )-  ( )-  ( )-  ( )1
28Colin Ross0  (w10)0  (b25)0  (w17)0  (b7)1  (w )0  (b20)0  (w23)1