Belper Club Championships

NoNameRound 1Round 2Round 3Round 4Round 5Total
1John Potter1  (b11)1  (w15)1  (w7)1  (b2)1  (w8)5
2Alesandro Giovannelli1  (b21)1  (w9)1  (b10)0  (w1)1  (w7)4
3Jaime Castro1  (b13) ½  (w5) ½  (b4) ½  (b8)1  (w6)
4Alan F Downham1  (w6)0  (b7) ½  (w3)1  (b10) ½  (w9)3
5Sebastian Castro1  (w12) ½  (b3)0  (w8) ½  (b17)1  (w13)3
6Vaughan WG Smith0  (b4)1  (w19)1  (b18)1  (w9)0  (b3)3
7Andrew Townsend1  (b18)1  (w4)0  (b1)1  (w11)0  (b2)3
8Alex Webster1  (b17) ½  (w10)1  (b5) ½  (w3)0  (b1)3
9Matthew Bubis1  (w14)0  (b2)1  (w12)0  (b6) ½  (b4)
10Daniel Hardman1  (w20) ½  (b8)0  (w2)0  (w4)1  (b17)
11Roger Moors0  (w1)1  (b14)1  (w21)0  (b7) ½  (w12)
12Ian R Morrell0  (b5)1  (w13)0  (b9)1  (w18) ½  (b11)
13Ronald S Harrison0  (w3)0  (b12)1  (w14)1  (b16)0  (b5)2
14James Flint0  (b9)0  (w11)0  (b13)1  (w20)1  (b18)2
15Sohrab Panday1  (w16)0  (b1)1  (w17)-  ( )-  ( )2
16Edward Brown0  (b15)0  (w18) ½  (b19)0  (w13)1  (b20)
17Nigel D Marshall0  (w8)1  (b20)0  (b15) ½  (w5)0  (w10)
18Alan Holden0  (w7)1  (b16)0  (w6)0  (b12)0  (w14)1
19Debbie Rogers-  (w )0  (b6) ½  (w16)-  ( )-  ( ) ½
20Allan Doyle0  (b10)0  (w17)-  (w )0  (b14)0  (w16)0
21Jonathan Townsend0  (w2)-  (w )0  (b11)-  ( )-  ( )0