Derby Chess Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Owen Crawford1  (b16)1  (w7)1  (b12)0  (w2)1  (w3)1  (b18)5
2David Williams1  (w9)0  (b12)1  (w3)1  (b1)1  (w7)0  (b4)4
3David Smith1  (b13)1  (w4)0  (b2)1  (w12)0  (b1)1  (w11)4
4Ray J Forey1  (b10)0  (b3) ½  (w7) ½  (w8)1  (b12)1  (w2)4
5Colin Ross-  ( ) ½  (w11) ½  (b6) ½  (w13)1  (b17)1  (b10)
6Andre Cockburn0  (w12) ½  (b9) ½  (w5) ½  (b10)1  (b8)1  (w13)
7Stuart Marshall1  (w8)0  (b1) ½  (b4)1  (w11)0  (b2)1  (w12)
8Matthew Caswell0  (b7) ½  (w16)1  (w13) ½  (b4)0  (w6)1  (b9)3
9Mohinderpal Samra0  (b2) ½  (w6)0  (b11)1  (w17)1  (b13)0  (w8)
10Chris Sharp0  (w4)0  (b13)1  (b17) ½  (w6) ½  (b11)0  (w5)2
11Christian Smith-  ( ) ½  (b5)1  (w9)0  (b7) ½  (w10)0  (b3)2
12Justin Smith1  (b6)1  (w2)0  (w1)0  (b3)0  (w4)0  (b7)2
13Joseph Pearce0  (w3)1  (w10)0  (b8) ½  (b5)0  (w9)0  (b6)
14George Burdell-  ( )-  ( )-  ( )-  ( )0  (w15)1  (w17)1
15Kevin J Dalley-  ( )-  ( )-  ( )-  ( )1  (b14)-  ( )1
16Shambavi Hariharan0  (w1) ½  (b8)-  ( )-  ( )-  ( )-  ( ) ½
17Jacob Godwin-  ( )-  ( )0  (w10)0  (b9)0  (w5)0  (b14)0
18John C Tompson-  ( )-  ( )-  ( )-  ( )-  ( )0  (w1)0