OTB Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1John Cawdery1  (b29)1  (w35)1  (b6)1  (w3)1  (b9)1  (w7) ½  (b2)
2John H Hodgson1  (w24)0  (b12)1  (b8)1  (w22)1  (b4)1  (w10) ½  (w1)
3Ashley Freeman1  (b39)1  (w14)1  (b4)0  (b1) ½  (w5)1  (w18)1  (b7)
4Peter A Nickals1  (w50)1  (b34)0  (w3)1  (b24)0  (w2)1  (b31)1  (w8)5
5Ian D Hunnable1  (w23)1  (b15) ½  (w12)0  (b7) ½  (b3)1  (w28)1  (b14)5
6Terry D Whitton1  (b22)1  (w31)0  (w1)0  (b10)1  (w13)1  (b24)1  (b18)5
7Andrew Swales ½  (w )1  (w20)1  (b33)1  (w5)1  (b10)0  (b1)0  (w3)
8Istvan Karacsony ½  (w )1  (b16)0  (w2)1  (w14)1  (b33)1  (w9)0  (b4)
9Mark RA Murrell1  (w21) ½  (b33)1  (w11)1  (b12)0  (w1)0  (b8)1  (w17)
10Philip Staniland ½  (b20)1  (w28)1  (b18)1  (w6)0  (w7)0  (b2)1  (w23)
11Huw D Jacob1  (w16) ½  (w18)0  (b9) ½  (b15)0  (w24)1  (b37)1  (b29)4
12Michael GA Wilson1  (b43)1  (w2) ½  (b5)0  (w9)0  (b18) ½  (w29)1  (b27)4
13Ryan Colclough ½  (w ) ½  (w ) ½  (w ) ½  (w )0  (b6)1  (w47)1  (b28)4
14Jay Sharman1  (w49)0  (b3)1  (w34)0  (b8)1  (w42)1  (b19)0  (w5)4
15David Smith1  (b47)0  (w5) ½  (b35) ½  (w11)0  (b25)1  (w38)1  (w30)4
16David J Rawlings0  (b11)0  (w8) ½  (w21)1  (b20)1  (w32) ½  (b30) ½  (w22)
17Pete Meadows ½  (w ) ½  (w ) ½  (w ) ½  (w ) ½  (w )1  (w33)0  (b9)
18Matthias Lataille1  (w30) ½  (b11)0  (w10)1  (b23)1  (w12)0  (b3)0  (w6)
19Vittorio Nigrelli ½  (w ) ½  (w ) ½  (w ) ½  (w )1  (b35)0  (w14) ½  (b24)
20John V Jestico ½  (w10)0  (b7)0  (b28)0  (w16)1  (w26)1  (b44)1  (b33)
21Ivan Hutcheson0  (b9) ½  (w47) ½  (b16)0  (w31) ½  (w )1  (b32)1  (b35)
22Tu Senan0  (w6)1  (b46)1  (w26)0  (b2)0  (w23)1  (b45) ½  (b16)
23Neil C Davies0  (b5) ½  (w51)1  (b47)0  (w18)1  (b22)1  (w35)0  (b10)
24Emmet Clarke0  (b2)1  (w43)1  (b45)0  (w4)1  (b11)0  (w6) ½  (w19)
25Stuart Cumberland-  ( )-  (b52)1  (w49)1  (b34)1  (w15)-  ( )-  ( )3
26Zain Qureshi0  (w34)1  (b50)0  (b22)0  (w39)0  (b20)1  (w43)1  (w36)3
27Alfie Green-  ( ) ½  (w ) ½  (w ) ½  (w ) ½  (w )1  (b36)0  (w12)3
28Robert Parker ½  (w )0  (b10)1  (w20)1  (w29) ½  (b31)0  (b5)0  (w13)3
29Joseph Rosenberg0  (w1)1  (b49) ½  (w32)0  (b28)1  (w34) ½  (b12)0  (w11)3
30Mark Le Gassicke0  (b18)1  (w45) ½  (b31)0  (w35)1  (b47) ½  (w16)0  (b15)3
31Krishna Raikundalia1  (w52)0  (b6) ½  (w30)1  (b21) ½  (w28)0  (w4)-  ( )3
32David Brittain-  ( )1  (w39) ½  (b29)0  (w33)0  (b16)0  (w21)1  (b46)
33Michael J Buckingham1  (b45) ½  (w9)0  (w7)1  (b32)0  (w8)0  (b17)0  (w20)
34Nigel White1  (b26)0  (w4)0  (b14)0  (w25)0  (b29) ½  (w46)1  (b48)
35Laurence Duffy1  (w44)0  (b1) ½  (w15)1  (b30)0  (w19)0  (b23)0  (w21)
36Jay Demetriou-  ( )-  ( ) ½  (w ) ½  (w ) ½  (w ) ½  (w )0  (b26)2
37David Bajer-  ( )-  ( ) ½  (w ) ½  (w ) ½  (w ) ½  (w )-  (b38)2
38Shantanu Naravane-  ( )-  ( )1  (b43)0  (b40)1  (w44)0  (b15)-  (w37)2
39Davide Segat0  (w3)0  (b32)1  (w44)1  (b26)-  (w40)-  ( )-  ( )2
40Punit Todi-  ( )1  (b44)-  ( )1  (w38)-  (b39)-  ( )-  (w45)2
41Rajesh Patki-  ( )-  ( )-  ( )-  ( )-  ( )1  (b53)1  (b47)2
42Tom Lacy ½  (w ) ½  (w ) ½  (w ) ½  (w )0  (b14)-  ( )-  ( )2
43Paul Read0  (w12)0  (b24)0  (w38)0  (b44)1  (w49)0  (b26)1  (w50)2
44Adarsh Bedi0  (b35)0  (w40)0  (b39)1  (w43)0  (b38)0  (w20)1  (b49)2
45Terry Lucy0  (w33)0  (b30)0  (w24)1  (w )1  (b46)0  (w22)-  (b40)2
46Stilianos Reci-  ( )0  (w22)-  ( )1  (b49)0  (w45) ½  (b34)0  (w32)
47Jean L Mara0  (w15) ½  (b21)0  (w23)1  (b50)0  (w30)0  (b13)0  (w41)
48Voldi Gailans-  ( )-  ( )-  ( ) ½  (w ) ½  (w ) ½  (w )0  (w34)
49A Fin O'Regan0  (b14)0  (w29)0  (b25)0  (w46)0  (b43)1  (w50)0  (w44)1
50Catarina Carvalho0  (b4)0  (w26)-  ( )0  (w47)1  (b53)0  (b49)0  (b43)1
51Teng Leong Koay-  ( ) ½  (b23)-  ( )-  ( )-  ( )-  ( )-  ( ) ½
52Paramguru Gurusamy0  (b31)-  (w25)-  ( )-  ( )-  ( )-  ( )-  ( )0
53Kevin McDonagh-  ( )-  ( )-  ( )-  ( )0  (w50)0  (w41)-  ( )0